Cure For MND Foundation (ABN# 62740350704) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is November 3, 2014.
| Australian Business Number (ABN) | 62740350704 |
| Charity Legal Name | Cure For MND Foundation |
| Other Organisation Names | FightMND |
| Address Type | Business |
| Address |
C/o AFL House 140 Harbour Esplanade Docklands VIC 3008 |
| Operating Countries | AUS |
| Website | https://fightmnd.org.au |
| Registration Date | 2014-11-10 |
| Organisation Established Date | 2014-11-03 |
| Charity Size | Large |
| Number of Responsible Persons | 21 |
| Financial Year End | 30/06 |
| Operates in | ACT, NSW, QLD, SA, TAS, VIC, WA |
| Subtypes / Charitable Purposes | Health Promotion Charity (HPC), Advancing Health |
| Address |
C/o AFL House 140 Harbour Esplanade |
| City / Town | Docklands |
| State | VIC |
| Postcode | 3008 |
| Country | AUSTRALIA |
| Charity Name | Location | Start Date |
|---|---|---|
| Melbourne Eternal Church (MEC) Incorporated | 9 Augusta Avenue, Docklands, VIC 3008 | 2018-09-05 |
| The Glider Foundation | Tower 2, 727 Collins Street, Docklands, VIC 3008 | 2018-04-11 |
| Australia Women & Children Protection and Development Inc | U3, 119 - 133 Adderley Street, West Melbourne, VIC 3008 | 2018-01-20 |
| Offshore and Specialist Ships Australia Ltd | C/The Mission To Seafareres, 717 Flinders Street, Docklands, VIC 3008 | 2017-12-01 |
| Payton Foundation Fund | Level 27, 60 City Road, Southbank, VIC 3008 | 2017-07-05 |
| McNally Family Foundation | Level 35, Tower Two, Collins Square, 727 Collins Street, Melbourne, VIC 3008 | 2017-05-03 |
| Educaring Africa Limited | 108/198 Harbour Esplanade, Docklands, VIC 3008 | 2016-10-17 |
| Brain Australia Trust | C/- Kpmg, Tower Two, Collins Square, Docklands, VIC 3008 | 2016-08-29 |
| Co-Ground Limited | 80 Harbour Esplanade, Docklands, Melbourne, VIC 3008 | 2015-11-12 |
| The Jakob Frenkiel Charitable Trust | Unit 1404, 80 Lorimer Street, Docklands, VIC 3008 | 2015-02-07 |
If you wish to provide additional information about Cure For MND Foundation, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.