Early Childhood Intervention Australia Victoria/Tasmania Limited (ABN# 61830423920) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is August 10, 1987.
| Australian Business Number (ABN) | 61830423920 |
| Charity Legal Name | Early Childhood Intervention Australia Victoria/Tasmania Limited |
| Address Type | Business |
| Address |
SG2, 84 Hotham St Preston VIC 3072 |
| Website | www.eciavic.org.au |
| Registration Date | 2017-02-27 |
| Organisation Established Date | 1987-08-10 |
| Number of Responsible Persons | 8 |
| Financial Year End | 30/06 |
| Operates in | TAS, VIC |
| Subtypes / Charitable Purposes | Public Benevolent Institution (PBI), Advancing Health, Advancing social or public welfare, People with Disabilities |
| ABN | 61 830 423 920 |
| ACN | 617517423 |
| Entity Name | EARLY CHILDHOOD INTERVENTION AUSTRALIA VICTORIA/TASMANIA LIMITED |
| City | Gordon |
| State | ACT |
| Postcode | 2906 |
| Address | SG2, 84 Hotham St |
| City / Town | Preston |
| State | VIC |
| Postcode | 3072 |
| Charity Name | Location | Start Date |
|---|---|---|
| Bell Foundation | 179a Bell Street, Preston, VIC 3072 | 2018-07-10 |
| Northern Community Careworks Ltd | 81 High Street, Preston, VIC 3072 | 2018-05-14 |
| Albanian Australian Foundation Mergata Limited | Level 1 12 Cramer Street, Preston, VIC 3072 | 2017-03-13 |
| Engage Leadership Inc. | 10A Erin Street, Preston Lower, VIC 3072 | 2016-10-22 |
| Santhom Trust | 5 Clifton Grove, Preston, VIC 3072 | 2016-09-30 |
| Boots for Balkans Limited | Level 1 12 Cramer Street, Preston, VIC 3072 | 2016-09-08 |
| Mental Health and Wellbeing Australia Limited | 4-8 Water Road, Preston, VIC 3072 | 2016-08-02 |
| Santhom Limited | 5 Clifton Grove, Preston, VIC 3072 | 2016-07-26 |
| Friends of Vietnam Education | 1/7 Belgrove Street, Preston, VIC 3072 | 2016-05-08 |
| Ten for Tamils Incorporated | 4, Combie St, Preston, VIC 3072 | 2016-04-22 |
If you wish to provide additional information about Early Childhood Intervention Australia Victoria/Tasmania Limited, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.