Life Church Queensland Ltd (ABN# 61161756672) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is December 21, 2012.
| Australian Business Number (ABN) | 61161756672 |
| Charity Legal Name | Life Church Queensland Ltd |
| Address Type | Business |
| Address |
6 Kawana Island Boulevard Warana QLD 4557 |
| Website | www.lifechurchsc.com.au |
| Registration Date | 2013-01-04 |
| Organisation Established Date | 2012-12-21 |
| Charity Size | Medium |
| Number of Responsible Persons | 7 |
| Financial Year End | 30/06 |
| Operates in | QLD |
| Subtypes / Charitable Purposes | Advancing Religion |
| ABN | 61 161 756 672 |
| ACN | 161756672 |
| Entity Name | LIFE CHURCH QUEENSLAND LTD |
| City | Bokarina |
| State | QLD |
| Postcode | 4575 |
| Address | 6 Kawana Island Boulevard |
| City / Town | WARANA |
| State | QLD |
| Postcode | 4557 |
| Country | AUSTRALIA |
| Charity Name | Location | Start Date |
|---|---|---|
| The Trustee For Zebulun Ministries | Po Box 1392, Mooloolaba, QLD 4557 | 2018-07-01 |
| Beyond DV Ltd | 6/15, Woomba Place, Mooloolaba, QLD 4557 | 2017-10-10 |
| Let Me Walk In Your Shoes Ltd | 23 Bauhinia Drive, Mooloolaba, QLD 4557 | 2017-01-31 |
| Milk and Honey Projects Inc | 21 Mountain Ash Drive, Mountain Creek, QLD 4557 | 2015-11-20 |
| Food Matters Foundation Ltd | 208/45 Brisbane Road, Mooloolaba, QLD 4557 | 2015-06-10 |
| Pinyali Indigenous Corporation | 38 Walker Street, Tennyson, QLD 4557 | 2014-05-21 |
| Make A Difference Project Ltd | 305/45 Brisbane Road, Mooloolaba, QLD 4557 | 2014-05-14 |
| Jake Garrett Foundation Ltd | Suite 506 "La Balsa", 45 Brisbane Road, Mooloolaba, QLD 4557 | 2014-04-16 |
| Samui Dog and Cat Rescue Australia (SDCRA) | 14 Urambi Court, Mountain Creek, QLD 4557 | 2012-01-12 |
| The Trustee For David Carmichael Am Charitable Trust | 15 Elanora Avenue, Mooloolaba, Sunshine Coast, QLD 4557 | 2011-01-01 |
If you wish to provide additional information about Life Church Queensland Ltd, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.