ELEVACO Foundation Limited (ABN# 60613268045) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is June 27, 2016.
| Australian Business Number (ABN) | 60613268045 |
| Charity Legal Name | ELEVACO Foundation Limited |
| Address Type | Business |
| Address |
Apt 301 50-58 Macleay Street Potts Point NSW 2011 |
| Registration Date | 2016-07-06 |
| Organisation Established Date | 2016-06-27 |
| Number of Responsible Persons | 6 |
| Financial Year End | 30/06 |
| Operates in | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| Subtypes / Charitable Purposes | Advancing Education, Women |
| Address |
Apt 301 50-58 Macleay Street |
| City / Town | Potts Point |
| State | NSW |
| Postcode | 2011 |
| Country | AUSTRALIA |
| Charity Name | Location | Start Date |
|---|---|---|
| White Box Enterprises Ltd | Se 303, 24-30 Springfield Avenue, Potts Point, NSW 2011 | 2018-06-28 |
| Vegan Education Association Sydney Incorporated | Unit 23, 6 Greenknowe Ave, Elizabeth Bay, NSW 2011 | 2018-03-07 |
| Armadillo&Co Foundation Limited | Suite 306B, Level 3, 19A Boundary St, Rushcutters Bay, NSW 2011 | 2017-09-06 |
| Project Girl Code Limited | 5/91-93 Macleay Street, Potts Point, NSW 2011 | 2017-05-03 |
| St Vincent's Health Australia Foundation Queensland | Level 22, 100 William Street, Woolloomooloo, NSW 2011 | 2017-04-20 |
| St Vincent's Health Australia Foundation Victoria | L 22 100 William St, Woolloomooloo, NSW 2011 | 2017-04-20 |
| Iggy Get Out Ltd | Suite 406B, 19A Boundary Street, Rushcutters Bay, NSW 2011 | 2017-03-13 |
| Ruth Ritchie Family Fund | 34A Billyard Avenue, Elizabeth Bay, NSW 2011 | 2017-03-03 |
| SettleIn Limited | 7/3 Holdsworth Avenue, Sydney, Sydney, NSW 2011 | 2016-04-22 |
| Verge Collaborative Limited | Suite 501, 80 William Street, Woolloomooloo, NSW 2011 | 2015-12-24 |
| City / Town | Potts Point |
| Postal Code | 2011 |
If you wish to provide additional information about ELEVACO Foundation Limited, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.