Shelter (Australia) Limited (ABN# 52166768118) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is November 22, 2013.
| Australian Business Number (ABN) | 52166768118 |
| Charity Legal Name | Shelter (Australia) Limited |
| Address Type | Business |
| Address |
Suite 16 476 Canterbury Road Forest Hill VIC 3130 |
| Operating Countries | AFG,PAK |
| Website | www.shelternow.org.au |
| Registration Date | 2016-01-01 |
| Organisation Established Date | 2013-11-22 |
| Charity Size | Small |
| Number of Responsible Persons | 7 |
| Financial Year End | 31/12 |
| Operates in | VIC |
| Subtypes / Charitable Purposes | Public Benevolent Institution (PBI), Advancing social or public welfare |
| Address |
Suite 16 476 Canterbury Road |
| City / Town | Forest Hill |
| State | VIC |
| Postcode | 3130 |
| Country | AUSTRALIA |
| Charity Name | Location | Start Date |
|---|---|---|
| Cognercise Foundation Ltd | 60-64 Railway Road, Blackburn, VIC 3130 | 2017-12-07 |
| Inspire School Chaplaincy Network Inc. | 6 Queen St, Blackburn, VIC 3130 | 2017-09-21 |
| Metro East Bicycle User Group Incorporated | 4 Molleton St, Blackburn, VIC 3130 | 2017-08-19 |
| ERIC Environmental Repurposing and Innovation Center Incorporated | Unit 218 220 Middleborough Rd, Blackburn South, VIC 3130 | 2017-08-15 |
| Violet Diamond Events Incorporation | PO Box 1132, Blackburn North, VIC 3130 | 2017-05-19 |
| Whitehorse Active Transport Action Group Inc. | 2/4 Salisbury Ave, Blackburn, VIC 3130 | 2017-03-11 |
| Association My Grace Inc | PO Box 521, Blackburn, VIC 3130 | 2016-03-03 |
| Montagner-Zembrzuski Family Foundation | 26 Dickens St, Blackburn, VIC 3130 | 2015-05-05 |
| Australian National Veterans Arts Museum Limited | Suite 6, 60-64 Railway Road, Blackburn, VIC 3130 | 2015-04-25 |
| Pinchapoo Limited | 35 Alandale Road, Blackburn, VIC 3130 | 2015-02-02 |
| City / Town | Forest Hill |
| Postal Code | 3130 |
If you wish to provide additional information about Shelter (Australia) Limited, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.