The Trustee for Albany Community Foundation Necessitous Circumstances Fund (ABN# 50212367593) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is January 27, 2015.
| Australian Business Number (ABN) | 50212367593 |
| Charity Legal Name | The Trustee for Albany Community Foundation Necessitous Circumstances Fund |
| Address Type | Business |
| Address |
Shop 16C, Dog Rock Shopping Centre Middleton Road Albany WA 6330 |
| Registration Date | 2015-01-27 |
| Organisation Established Date | 2015-01-27 |
| Charity Size | Small |
| Number of Responsible Persons | 10 |
| Financial Year End | 30/06 |
| Operates in | WA |
| Subtypes / Charitable Purposes | Advancing social or public welfare |
| Address |
Shop 16C, Dog Rock Shopping Centre Middleton Road |
| City / Town | Albany |
| State | WA |
| Postcode | 6330 |
| Country | AUSTRALIA |
| Charity Name | Location | Start Date |
|---|---|---|
| Healing Hands Wildlife Care (Great Southern WA) Inc | 21 Yokanup Rd, Bayonet Head, WA 6330 | 2018-08-02 |
| Albany Animal Welfare Incorporated | 20 Beauchamp Street, Mira Mar, WA 6330 | 2018-01-19 |
| Great Southern Indigenous Corporation | 15 Seville Way, David Street, Orana, WA 6330 | 2017-03-23 |
| Eucalypt Albany Inc. | 147 Albany Highway, Albany, WA 6330 | 2016-10-01 |
| Central Baptist Church Albany | Scots Church, 168 York Street, Albany, WA 6330 | 2015-05-01 |
| Discovery Bay Tourism Precinct Ltd | 81 Whaling Station Road, Torndirrup, WA 6330 | 2015-04-09 |
| Albany Foursquare Gospel Church | 47 Pioneer Road, Centennial Park, WA 6330 | 2014-01-01 |
| Pregnancy Matters Inc. | 292 Middleton Rd, Albany, WA 6330 | 2013-11-07 |
| THE TRUSTEE FOR ALBANY COMMUNITY FOUNDATION | Shop 16c Dog Rock Shopping Centre, Middleton Road, Albany, WA 6330 | 2013-01-01 |
| Shalom (house of peace) Inc | 320 Albany Hwy, Albany, WA 6330 | 2012-08-31 |
If you wish to provide additional information about The Trustee for Albany Community Foundation Necessitous Circumstances Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.