Roebuck Family Private Ancillary Fund (ABN# 40584879243) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is June 22, 2018.
Australian Business Number (ABN) | 40584879243 |
Charity Legal Name | Roebuck Family Private Ancillary Fund |
Address Type | Business |
Address | Office 9 - 11 Arabin Plaza, 19-23 Arabin Keilor VIC 3036 |
Registration Date | 2018-06-22 |
Organisation Established Date | 2018-06-22 |
Number of Responsible Persons | 2 |
Financial Year End | 30/06 |
Operates in | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
Subtypes / Charitable Purposes | Purposes beneficial to ther general public and other analogous, General Community in Australia |
Australian Business Number (ABN) | 40 584 879 243 |
State | VIC |
Postcode | 3036 |
Address | Office 9 - 11 Arabin Plaza, 19-23 Arabin |
City / Town | KEILOR |
State | VIC |
Postcode | 3036 |
Charity Name | Location | Start Date |
---|---|---|
Friends Of Gardens And Parks | 13 Blair Court, Keilor, VIC 3036 | 2013-09-10 |
Keilor Historical Society | Pobox 263, Keilor, VIC 3036 | 1990-01-01 |
Overnewton Anglican Community College Limited | 2 - 50 Overnewton Road, Keilor, VIC 3036 | 1987-01-01 |
Catholic Regional College North Keilor | Santa Monica Drive, Keilor North, VIC 3036 | 1982-01-01 |
St Augustines School Keilor | Augustine'S Way, Keilor, VIC 3036 | 1979-01-01 |
Uca - St Stephens Keilor | Cnr Church and Flora Streets, Keilor, VIC 3036 | 1977-01-01 |
Gods Royal Assembly Inc | 28 Slater Parade, Keilor East, VIC 3036 |
Charity Name | Location | Start Date |
---|---|---|
Citywide Care Ltd | 16a Keilor Park Drive, Keilor, VIC 3033 | 2005-01-01 |
Keilor City Care Inc | 80 Harrick Rd, Keilor, VIC 3042 | 1992-01-01 |
Please provide details on Roebuck Family Private Ancillary Fund by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.