Fighting Trigeminal Neuralgia (ABN# 39685599568) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is June 20, 2018.
Australian Business Number (ABN) | 39685599568 |
Charity Legal Name | Fighting Trigeminal Neuralgia |
Address Type | Business |
Address | 40 Paroo St Echuca VIC 3564 |
Registration Date | 2018-06-25 |
Organisation Established Date | 2018-06-20 |
Number of Responsible Persons | 3 |
Financial Year End | 30/06 |
Operates in | VIC |
Subtypes / Charitable Purposes | Advancing Health |
Australian Business Number (ABN) | 39 685 599 568 |
State | VIC |
Postcode | 3564 |
Address | 40 Paroo St |
City / Town | Echuca |
State | VIC |
Postcode | 3564 |
Charity Name | Location | Start Date |
---|---|---|
Big Love Foundation Inc | 54 Mckinlay Street, Echuca, VIC 3564 | 2017-04-11 |
Campaspe and River Murray Animal Rehoming Inc | 247 High St, Echuca, VIC 3564 | 2016-12-04 |
The Trustee For The Horizon Committee Charitable Fund | 486 High Street, Echuca, VIC 3564 | 2011-01-01 |
Echuca Animal Rescue Service | Po Box 252, Echuca, VIC 3564 | 2010-01-01 |
Crossenvale Community Group Incorporated | 28 Boothman Street, Echuca, VIC 3564 | 2008-01-01 |
Epicentre Church Inc. | 1-11 Service St, Echuca, VIC 3564 | 2008-01-01 |
Maya Living Free Healing Association Inc | 53 Sulton Street, Echuca, VIC 3564, Australia | 2003-01-01 |
Murray Human Services Inc | 461 High Street, Echuca, VIC 3564 | 1999-01-01 |
Australian Hands On Health Association Campaspe-Murray Inc | Cnr Hare & Pakenham Sts, Echuca, VIC 3564 | 1997-01-01 |
Trinity Lutheran Church Echuca | 38 Premier Street, Echuca, VIC 3564 | 1992-01-01 |
Please provide details on Fighting Trigeminal Neuralgia by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.