Kathleen Ann McClellan Private Ancillary Fund (ABN# 32627350989) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is April 13, 2018.
| Australian Business Number (ABN) | 32627350989 |
| Charity Legal Name | Kathleen Ann McClellan Private Ancillary Fund |
| Address Type | Business |
| Address |
Unit 2, Level 10 56 Clarence Street Sydney NSW 2000 |
| Registration Date | 2018-06-01 |
| Organisation Established Date | 2018-04-13 |
| Number of Responsible Persons | 3 |
| Financial Year End | 30/06 |
| Operates in | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| Subtypes / Charitable Purposes | Advancing Education, Advancing Health, Purposes beneficial to ther general public and other analogous, General Community in Australia |
| Address |
Unit 2, Level 10 56 Clarence Street |
| City / Town | Sydney |
| State | NSW |
| Postcode | 2000 |
| Charity Name | Location | Start Date |
|---|---|---|
| Heart On My Sleeve Movement Limited | Level 15, 35 Clarence Street, Sydney, NSW 2000 | 2018-07-24 |
| The Alternative Future Foundation | Level 40, Governor Macqurie Tower, 1 Farrer Place, Sydney, NSW 2000 | 2018-07-10 |
| PayPal Giving Fund Australia | Level 24, 1 York Street, Sydney, NSW 2000 | 2018-07-03 |
| Anglo-Catholic Charitable Trust | 812 George Street, Sydney, NSW 2000 | 2018-06-24 |
| HelpMe Feed Foundation Ltd | Level 1, 12 O'Connell Street, Sydney, NSW 2000 | 2018-06-04 |
| E.S. Bowman Charitable Foundation | Level 16, 1 Market Street, Sydney, NSW 2000 | 2018-05-22 |
| VGI Partners Foundation | 39 Phillip St, Sydney, NSW 2000 | 2018-05-11 |
| The Simon Foundation | Level 18, 123 Pitt Street, Sydney, NSW 2000 | 2018-05-08 |
| The Argo Foundation | Level 18, 123 Pitt Street, Sydeny, NSW 2000 | 2018-05-08 |
| JR Darling Foundation Limited | Level 3, 47 York Street, Sydney, NSW 2000 | 2018-04-30 |
If you wish to provide additional information about Kathleen Ann McClellan Private Ancillary Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.