Black Swan State Theatre Company Ltd (ABN# 28053092961) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is January 1, 1991.
| Australian Business Number (ABN) | 28053092961 |
| Charity Legal Name | Black Swan State Theatre Company Ltd |
| Address Type | Business |
| Address |
Level 1 182 William Street Northbridge WA 6000 |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 1991-01-01 |
| Charity Size | Large |
| Number of Responsible Persons | 19 |
| Financial Year End | 31/12 |
| Operates in | WA |
| Subtypes / Charitable Purposes | Advancing Culture, Another purpose beneficial to the community |
| ABN | 28 053 092 961 |
| ACN | 053092961 |
| Entity Name | BLACK SWAN STATE THEATRE COMPANY LTD |
| City | Perth |
| State | WA |
| Postcode | 6000 |
| Address |
Level 1 182 William Street |
| City / Town | Northbridge |
| State | WA |
| Postcode | 6000 |
| Country | AUSTRALIA |
| Charity Name | Location | Start Date |
|---|---|---|
| Keera Pittorino Necessitous Circumstances Fund | L 14 197 St Georges Tce, Perth, WA 6000 | 2018-07-05 |
| Steam Lab WA | Level 24, 77 St Georges Terrace, Perth, WA 6000 | 2018-03-05 |
| Australian Chinese Arts and Culture Associations Inc. | Suite 3 176 Newcastle St, Perth, WA 6000 | 2018-01-15 |
| Foundation for the Western Australian Museum Limited | Level 2, 150 William Street, Perth, WA 6000 | 2017-12-19 |
| The Recovery College of Western Australia Limited | Workzone Level 1 1 Nash St, Perth, WA 6000 | 2017-12-11 |
| Financial Toolbox Inc | Level 11, 2 Mill Street, Caanz, Perth, WA 6000 | 2017-12-08 |
| Kerimi Family Foundation | Level 4, 1 Howard Street, Perth, WA 6000 | 2017-11-16 |
| THE BLUE RIPPLE FOUNDATION | Level 4, 1 Howard Street, Perth, WA 6000 | 2017-09-01 |
| Kariyarra Youth Aboriginal Corporation | Unit 1/103 Oxide Way, Wedgefield, WA 6000 | 2017-07-19 |
| Office of Christian Initiation | 450 Hay Street, Perth, WA 6000 | 2017-07-01 |
| City / Town | Northbridge |
| Postal Code | 6000 |
If you wish to provide additional information about Black Swan State Theatre Company Ltd, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.