Beyond DV Ltd (ABN# 24622159264) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is October 10, 2017.
| Australian Business Number (ABN) | 24622159264 |
| Charity Legal Name | Beyond DV Ltd |
| Address Type | Business |
| Address |
6/15 Woomba Place Mooloolaba QLD 4557 |
| Registration Date | 2017-10-10 |
| Organisation Established Date | 2017-10-10 |
| Number of Responsible Persons | 6 |
| Financial Year End | 30/06 |
| Operates in | QLD |
| Subtypes / Charitable Purposes | Public Benevolent Institution (PBI), Promoting or protecting human rights, Advancing social or public welfare |
| Address |
6/15 Woomba Place |
| City / Town | Mooloolaba |
| State | QLD |
| Postcode | 4557 |
| Country | AUSTRALIA |
| Charity Name | Location | Start Date |
|---|---|---|
| The Trustee For Zebulun Ministries | Po Box 1392, Mooloolaba, QLD 4557 | 2018-07-01 |
| Let Me Walk In Your Shoes Ltd | 23 Bauhinia Drive, Mooloolaba, QLD 4557 | 2017-01-31 |
| Milk and Honey Projects Inc | 21 Mountain Ash Drive, Mountain Creek, QLD 4557 | 2015-11-20 |
| Food Matters Foundation Ltd | 208/45 Brisbane Road, Mooloolaba, QLD 4557 | 2015-06-10 |
| Pinyali Indigenous Corporation | 38 Walker Street, Tennyson, QLD 4557 | 2014-05-21 |
| Make A Difference Project Ltd | 305/45 Brisbane Road, Mooloolaba, QLD 4557 | 2014-05-14 |
| Jake Garrett Foundation Ltd | Suite 506 "La Balsa", 45 Brisbane Road, Mooloolaba, QLD 4557 | 2014-04-16 |
| Life Church Queensland Ltd | 6 Kawana Island Boulevard, Warana, QLD 4557 | 2012-12-21 |
| Samui Dog and Cat Rescue Australia (SDCRA) | 14 Urambi Court, Mountain Creek, QLD 4557 | 2012-01-12 |
| The Trustee For David Carmichael Am Charitable Trust | 15 Elanora Avenue, Mooloolaba, Sunshine Coast, QLD 4557 | 2011-01-01 |
| City / Town | Mooloolaba |
| Postal Code | 4557 |
If you wish to provide additional information about Beyond DV Ltd, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.