JAM Foundation (ABN# 24332737386) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is July 5, 2018.
Australian Business Number (ABN) | 24332737386 |
Charity Legal Name | JAM Foundation |
Other Organisation Names | JAM Foundation |
Address Type | Business |
Address | 32 Newman Avenue Camp Hill QLD 4152 |
Website | jamfoundation.org.au |
Registration Date | 2018-07-19 |
Organisation Established Date | 2018-07-05 |
Number of Responsible Persons | 4 |
Financial Year End | 30/06 |
Operates in | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
Subtypes / Charitable Purposes | Purposes beneficial to ther general public and other analogous |
Australian Business Number (ABN) | 24 332 737 386 |
State | QLD |
Postcode | 4152 |
Address | 32 Newman Avenue |
City / Town | Camp Hill |
State | QLD |
Postcode | 4152 |
Charity Name | Location | Start Date |
---|---|---|
Ian Malouf Family Foundation | 8 Almavale Street, Carindale, QLD 4152 | 2018-04-04 |
Kickin with a Cuz Ltd | 34 Rickwood Street, Carina, QLD 4152 | 2018-03-09 |
Habit Socks | 4/13, Osterley Rd, Carina Heights, QLD 4152 | 2018-03-07 |
Bullet Jewellery | 1652 Creek Rd, Carina, QLD 4152 | 2018-02-05 |
Yotkom Uganda Ltd | 16 Amersham Crescent, Carindale, QLD 4152 | 2017-10-19 |
Danger Sun Overhead Limited | C/- Aspire Consulting, Level 1, 457 Old Cleveland Road, Camp Hill, QLD 4152 | 2017-10-03 |
Church2Church Limited | C/- Creek Road Presbyterian Church, 1541 Creek Rd, Carina, QLD 4152 | 2017-07-03 |
Christian Fellowship Church Brisbane | Unit 3, 1 Charlotte Street, Carina, QLD 4152 | 2017-06-13 |
The Society for Advancement Ltd | 35 Piccadilly Place, Carindale, QLD 4152 | 2016-10-07 |
Cardo Foundation | 322 Wecker Road, Carindale, QLD 4152 | 2016-08-05 |
Please provide details on JAM Foundation by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.