St Pius X School Parents & Friends Association (ABN# 22854654236) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is November 29, 2011.
| Australian Business Number (ABN) | 22854654236 |
| Charity Legal Name | St Pius X School Parents & Friends Association |
| Address Type | Business |
| Address |
Cnr Ley Street & Cloister Avenue Manning Manning WA 6152 |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 2011-11-29 |
| Charity Size | Small |
| Number of Responsible Persons | 8 |
| Financial Year End | 31/12 |
| Operates in | WA |
| Subtypes / Charitable Purposes | Advancing Education, Advancing Religion |
| Address |
Cnr Ley Street & Cloister Avenue Manning |
| City / Town | MANNING |
| State | WA |
| Postcode | 6152 |
| Country | AUSTRALIA |
| Charity Name | Location | Start Date |
|---|---|---|
| Eagles City Mission Ltd. | 3/52 Preston Street, Como, WA 6152 | 2106-10-17 |
| The Koru Foundation | 17 Crawshaw Crescent, Manning, WA 6152 | 2018-04-28 |
| Heart and Lung Research Institute of Western Australia Inc. | 38 Roebuck Drive, Salter Point, WA 6152 | 2017-07-06 |
| Eagles Communicare Ltd. | 3/52 Preston Street, Como, WA 6152 | 2016-10-18 |
| Marr Mooditj Training Aboriginal Corporation | 295 Manning Road, Waterford, WA 6152 | 2016-06-10 |
| Solace Grief Support Group WA Inc | 45 Todd Avenue, Como, WA 6152 | 2015-11-28 |
| Harvest Community Church, Perth Inc | PO Box 7086, Karawara, WA 6152 | 2013-11-12 |
| Mettamorphosis Inc | 29 Bradshaw Crescent, Manning, WA 6152 | 2013-09-24 |
| Desperate For Love Dog Pound Rescue Inc. | 227a, South Terrace, Como, WA 6152 | 2012-11-05 |
| The Alchemist Foundation Inc. | 1 Lurnea Pl, Karawara, WA 6152 | 2011-10-01 |
If you wish to provide additional information about St Pius X School Parents & Friends Association, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.