HeartKids Limited (ABN# 22613854336) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is July 25, 2016.
Australian Business Number (ABN) | 22613854336 |
Charity Legal Name | HeartKids Limited |
Other Organisation Names | HeartKids |
Address Type | Business |
Address |
Suite 301/ Level 2 39 Hume Street Crows Nest NSW 2065 |
Website | heartkids.org.au |
Registration Date | 2016-07-25 |
Organisation Established Date | 2016-07-25 |
Number of Responsible Persons | 19 |
Financial Year End | 30/06 |
Operates in | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
Subtypes / Charitable Purposes | Public Benevolent Institution (PBI), Advancing social or public welfare |
Address |
Suite 301/ Level 2 39 Hume Street |
City / Town | Crows Nest |
State | NSW |
Postcode | 2065 |
Country | AUSTRALIA |
Charity Name | Location | Start Date |
---|---|---|
The trustee for The Butterfly endED Residential Trust | 103 Alexander Street, Crows Nest, NSW 2065 | 2018-07-11 |
Entertainment for Change Foundation Limited | Suite 3, Ground Floor 20 Clarke Street, Crows Nest, NSW 2065 | 2018-03-22 |
The Wolfy Necessitous Foundation | Level 4, 655 Pacific Highway, St Leonards, NSW 2065 | 2018-02-16 |
Sydney City Ballet Limited | 75 Chandos Street, St Leonards, NSW 2065 | 2018-01-15 |
Paul Ramsay Foundation Limited | Level 9, 154 Pacific Highway, St Leonards, NSW 2065 | 2017-11-29 |
Tresillian Development Trust | 25 Shirley Road, Wollstonecraft, NSW 2065 | 2017-05-19 |
Blue Guitar Inc | Level 2, 71-73 Chandos Street, St Leonards, NSW 2065 | 2017-04-27 |
Donus Australia Foundation Limited | Level 1, 20 Chandos Street, St Leonards, NSW 2065 | 2017-02-01 |
Studio A Limited | Suite 4.01, Level 4., Crows Nest Community Centre, 2-20 Ernest St, Crows Nest, NSW 2065 | 2016-05-19 |
Ramsay Hospital Research Foundation Ltd | Level 8, 154 Pacific Highway, St Leonards, Sydney, NSW 2065 | 2015-09-01 |
City / Town | Crows Nest |
Postal Code | 2065 |
If you wish to provide additional information about HeartKids Limited, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.