Association Of Australian Medical Research Institutes Limited (ABN# 12144783728) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is January 1, 2010.
| Australian Business Number (ABN) | 12144783728 |
| Charity Legal Name | Association Of Australian Medical Research Institutes Limited |
| Address Type | Business |
| Address |
PO Box 2097 Royal Melbourne Hospital VIC 3050 |
| Website | www.aamri.org |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 2010-01-01 |
| Charity Size | Medium |
| Number of Responsible Persons | 19 |
| Financial Year End | 30/06 |
| Operates in | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| Subtypes / Charitable Purposes | Advancing Health, Another purpose beneficial to the community |
| Address | PO Box 2097 |
| City / Town | Royal Melbourne Hospital |
| State | VIC |
| Postcode | 3050 |
| Country | AUSTRALIA |
| Charity Name | Location | Start Date |
|---|---|---|
| The Jane Bell Scholarship | Royal Melbourne Graduate Nurses Associat, PO Box 2182, Parkville, VIC 3050 | 2015-06-13 |
| Specialists Without Borders Limited | Royal Melbourne Hospital Grattan Street, PO Box 2109, Melbourne, VIC 3050 | 2008-12-17 |
| Australian Pregnancy Register For Women on Antiepileptic Medication Inc. | 4 North Royal Melbourne Hospital, 300 Grattan Street, Parkville, VIC 3050 | 2005-01-01 |
| Australasian Genomic Technologies Association Incorporated | Royal Melbourne Hospital LPO, 300 Grattan Street, Parkville, VIC 3050 | 1995-06-27 |
| Charity Name | Location | Start Date |
|---|---|---|
| Australian and New Zealand Gastroenterology International Training Association Limited | PO Box 2010, Royal Melbourne Hospital, VIC 3205 | 2014-09-01 |
| National Ageing Research Institute Limited | 34-54 Poplar Road, Royal Melbourne Hospital, VIC 3052 | 2012-01-01 |
| City / Town | Royal Melbourne Hospital |
| Postal Code | 3050 |
If you wish to provide additional information about Association Of Australian Medical Research Institutes Limited, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.