RONG ZHU (ABN# 99190353402) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 99 190 353 402 |
| ABN Status | Cancelled (2024-04-30) |
| Business Address |
NSW 2115 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: ZHU Given Name: RONG |
| Last Update Date | 2024-05-08 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 66410671801 | RONG ZHU | Belmore, NSW 2192, Australia | |
| 31510973922 | RONG ZHU | Berwick, VIC 3806, Australia | |
| 89753309243 | RONG ZHU | Kogarah Bay, NSW 2217, Australia |
| State | NSW |
| Postcode | 2115 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 97572208140 | MANAIA ANIITA KELLY | Ermington, NSW 2115, Australia | |
| 73369254162 | PIPER LILLY DAVIS | Ermington, NSW 2115, Australia | |
| 15703488230 | ROBERT TELESE | Ermington, NSW 2115, Australia | |
| 17285321435 | KARTIK IYER | Ermington, NSW 2115, Australia | |
| 18525329693 | MARION ELAINE O'HEGARTY | Ermington, NSW 2115, Australia | |
| 25140675855 | MARCEL MICHAEL NICOLAS | Ermington, NSW 2115, Australia | |
| 32784654998 | ALIESHA JANE AVERY | Ermington, NSW 2115, Australia | |
| 29213274753 | KHALED RAMLAWIE | Ermington, NSW 2115, Australia | |
| 30359521095 | REZA KOOCHAK | Ermington, NSW 2115, Australia | |
| 21535423533 | KHALED JRIRA | Ermington, NSW 2115, Australia | |
| Find all business in postcode 2115 | |||
| Postal Code | 2115 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 86928538597 | XING HUA ZHU & YU ZHEN RONG & RONG ZHENG | Campsie, NSW 2194, Australia | |
| 70924405689 | RONG CHEN RONG CONOULTY | Waverton, NSW 2060, Australia | |
| 32970213412 | RONG RONG WANG | Montmorency, VIC 3094, Australia | |
| 69330127649 | RONG RONG RUAN | Wollstonecraft, NSW 2065, Australia | |
| 89753309243 | RONG ZHU | Kogarah Bay, NSW 2217, Australia | |
| 62734573578 | SU RONG PEH | Wantirna, VIC 3152, Australia | |
| 51458994465 | PO-RONG WU | Parkinson, QLD 4115, Australia | |
| 91772750122 | WEI RONG JHU | Pinjar, WA 6078, Australia | |
| 49909004763 | RONG LI | Doncaster East, VIC 3109, Australia | |
| 52273416147 | RONG RONG WU | Campsie, NSW 2194, Australia |
If you wish to provide additional information about RONG ZHU, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.