PROVISIONAL PARISH OF CHURCH AT THE PEAK PEAKHURST SOUTH (ABN# 98905123193) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 98 905 123 193 |
| ABN Status | Active (2018-07-01) |
| Entity Name | PROVISIONAL PARISH OF CHURCH AT THE PEAK PEAKHURST SOUTH |
| Business Address |
NSW 2210 Australia |
| Entity Type | Other Unincorporated Entity (UIE) |
| Main Entity - NonIndividual Name | PROVISIONAL PARISH OF CHURCH AT THE PEAK PEAKHURST SOUTH |
| Last Update Date | 2019-04-09 |
| Australian Business Number (ABN) | 98905123193 |
| Charity Legal Name | Provisional Parish of Church at the Peak, Peakhurst South |
| Other Organisation Names | C@P, Church at the Peak |
| Address | 45 Pindari Road, Peakhurst Heights, NSW 2210 |
| Website | www.churchatthepeak.org.au |
| Registration Date | 2018-07-01 |
| Organisation Established Date | 2018-07-01 |
| State | NSW |
| Postcode | 2210 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 29971740329 | ALFRED YUK-FAI YUEN | Lugarno, NSW 2210, Australia | |
| 30728048912 | VICTOR HUANG | Lugarno, NSW 2210, Australia | |
| 35388467710 | ANTHONY VALASIADIS | Lugarno, NSW 2210, Australia | |
| 35647006474 | JOHN STIVAKTAS | Lugarno, NSW 2210, Australia | |
| 18724635761 | ANTONIO LUPO | Lugarno, NSW 2210, Australia | |
| 19695356064 | GEORGE MANDIS | Lugarno, NSW 2210, Australia | |
| 20625291284 | GILLIAN ANNE HAYES | Lugarno, NSW 2210, Australia | |
| 23351309721 | HELEN JOY ARIANSEN | Lugarno, NSW 2210, Australia | |
| 23451046786 | JESSICA BARR | Lugarno, NSW 2210, Australia | |
| 23636442654 | EMILY CHOKER | Lugarno, NSW 2210, Australia | |
| Find all business in postcode 2210 | |||
| Postal Code | 2210 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 51919061937 | UCA - CAVENDISH UNITING CHURCH PARISH | Bulart, VIC 3314, Australia | |
| 51523920393 | ST JOHNS ANGLICAN CHURCH PARISH OF NAMBUCCA HEADS | Hyland Park, NSW 2448, Australia | |
| 74395360056 | Body Corporate for Peak South Brisbane BMG | Highgate Hill, QLD 4101, Australia | |
| 54287081963 | South Perth Baptist Church | South Perth, WA 6151, Australia | |
| 12362764977 | Members Church of God International (New South Wales) Inc | Plumpton, NSW 2761, Australia | |
| 34104269150 | SEVENTH-DAY ADVENTIST CHURCH (NORTH NEW SOUTH WALES CONFERENCE) LTD | 104269150 | Elermore Vale, NSW 2287, Australia |
| 37523143529 | ST MARYS KNANAYA SYRIAN ORTHODOX CHURCH OF ADELAIDE SOUTH AUSTRALIA INCORPORATED | Woodville Park, SA 5011, Australia | |
| 56073342202 | PEAKHURST PLUMBING PTY. LTD. | 073342202 | Mysterton, QLD 4812, Australia |
| 56871984015 | BROWN CHURCH ST PTY LTD & MURDOCH CHURCH ST PTY LTD & RAUNIK CHURCH ST PTY LTD | Richmond, VIC 3121, Australia | |
| 62674876389 | PEAKHURST LODGE NURSING HOME LTD | 674876389 | Lugarno, NSW 2210, Australia |
If you wish to provide additional information about PROVISIONAL PARISH OF CHURCH AT THE PEAK PEAKHURST SOUTH, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.