GEORGIA RAE NYE (ABN# 98757067570) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 98 757 067 570 |
| ABN Status | Active (2024-01-15) |
| Business Address |
QLD 4884 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: NYE Given Name: GEORGIA RAE |
| Last Update Date | 2024-04-06 |
| Entity Name | Entity Name Type |
|---|---|
| BOTANICA YUNGABURRA | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| BOTANICA YUNGABURRA | Registered | 2024-01-31 | 2027-01-31 |
| State | QLD |
| Postcode | 4884 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 20204677907 | CAMERON DAVID MCCOLLUM | Gadgarra, QLD 4884, Australia | |
| 22233638624 | JOHN STEPHEN QUADRIO | Gadgarra, QLD 4884, Australia | |
| 67156685818 | DONNA-MAREE LEIGH | Gadgarra, QLD 4884, Australia | |
| 36197472646 | The Trustee for Shalom Retreat Trust | Gadgarra, QLD 4884, Australia | |
| 50732952277 | MITCHELL JOHN FLETT | Gadgarra, QLD 4884, Australia | |
| 61962998909 | C.I HADDY & T.C HADDY | Gadgarra, QLD 4884, Australia | |
| 37422883484 | BARRON AR&NM | Gadgarra, QLD 4884, Australia | |
| 24853685965 | L BOURNER & Z FLYNN | Gadgarra, QLD 4884, Australia | |
| 72917532778 | LAUREN DONNA VENZ | Gadgarra, QLD 4884, Australia | |
| 11390300330 | KELLIE MARIE BAKON | Gadgarra, QLD 4884, Australia | |
| Find all business in postcode 4884 | |||
| Postal Code | 4884 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 71188748126 | GEORGIA RAE OKE | Cataract, NSW 2560, Australia | |
| 20914546458 | GEORGIA HAY | Merrimac, QLD 4226, Australia | |
| 19573538727 | SHI WEN GEORGIA TAN | Wollstonecraft, NSW 2065, Australia | |
| 76362382588 | GEORGIA MARGARITI | Malvern East, VIC 3145, Australia | |
| 44682497453 | GEORGIA QUIGG | The Junction, NSW 2291, Australia | |
| 79409572608 | GEORGIA BOROVAC | Bangholme, VIC 3175, Australia | |
| 50209550586 | GEORGIA ANN O'CONNOR | Altona Meadows, VIC 3028, Australia | |
| 98519784550 | GEORGIA ANN ELLIS | St Kilda West, VIC 3182, Australia | |
| 78225474167 | GEORGIA GALLAGHER | Woolooware, NSW 2230, Australia | |
| 65207251582 | GEORGIA L POWELL | Dulwich Hill, NSW 2203, Australia |
If you wish to provide additional information about GEORGIA RAE NYE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.