First Australasian Exploration Geoscience Conference (AEGC) 2018 (ABN# 98735897728) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 98 735 897 728 |
ABN Status | Cancelled (2022-12-31) |
Entity Name | First Australasian Exploration Geoscience Conference (AEGC) 2018 |
Business Address |
NSW 2000 Australia |
Entity Type | Other Unincorporated Entity (UIE) |
Main Entity - NonIndividual Name | First Australasian Exploration Geoscience Conference (AEGC) 2018 |
Last Update Date | 2023-02-14 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3469230 | Australasian Exploration Geoscience Conference 2018-02-18 ~ 2018-02-21 |
$11,000 | First Australasian Exploration Geoscience Conference (AEGC) 2018 Level 9 234 George Street Sydney NSW 2000 |
Geoscience Australia |
CN3419801 | 2018 AEGC Platinum Sponsorship 2017-04-03 ~ 2018-02-21 |
$33,000 | First Australasian Exploration Geoscience Conference (AEGC) 2018 Level 9 234 George Street Sydney NSW 2000 |
Geoscience Australia |
State | NSW |
Postcode | 2000 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
30724562337 | ANGELA WONG | Sydney, NSW 2000, Australia | |
35302326542 | UYEN KY NGUYEN BUI | Sydney, NSW 2000, Australia | |
12009957171 | JACK BUTLER & STAFF PTY. LTD. | 009957171 | Sydney, NSW 2000, Australia |
12625645440 | ZHENJI WU | Sydney, NSW 2000, Australia | |
12657136279 | BNPL INTERFACE PTY LTD | 657136279 | Sydney, NSW 2000, Australia |
12864266218 | ANDREW GEE | Sydney, NSW 2000, Australia | |
13397731630 | SENG LEE HOOI | Sydney, NSW 2000, Australia | |
13532260080 | VICKI GREY | Sydney, NSW 2000, Australia | |
13628236288 | AGL LNG PTY LIMITED | 628236288 | Sydney, NSW 2000, Australia |
14657058976 | CRYPTO AMAZON PTY LTD | 657058976 | Sydney, NSW 2000, Australia |
Find all business in postcode 2000 |
Postal Code | 2000 |
ABN | Business Name | ACN | Location |
---|---|---|---|
77158054191 | Australian Society of Exploration Geophysicists & Petroleum Exploration Society of Australia Limited | Pennant Hills, NSW 2120, Australia | |
20102570954 | INTERNATIONAL GEOSCIENCE PTY LTD | 102570954 | Karrakatta, WA 6010, Australia |
61676497573 | OXBOW GEOSCIENCE PTY LTD | 676497573 | Kirwan, QLD 4817, Australia |
80091799039 | GEOSCIENCE AUSTRALIA | Symonston, ACT 2609, Australia | |
71009266031 | GEOSCIENCE CONSULTING PTY LTD | 009266031 | Karrakatta, WA 6010, Australia |
42663491610 | JUNI LEE 2018 PTY LTD | 663491610 | Glenwood, NSW 2768, Australia |
61812038205 | Sydney Easters 2018 | East Killara, NSW 2071, Australia | |
56676226930 | CONFERENCE WELL PTY LTD | 676226930 | New Farm, QLD 4005, Australia |
76397423939 | The Trustee for the Flexi ABS Trust 2018-1 | Sydney, NSW 2000, Australia | |
52101175446 | CONFERENCE ONLINE PTY LTD | 101175446 | Helensvale, QLD 4212, Australia |
If you wish to provide additional information about First Australasian Exploration Geoscience Conference (AEGC) 2018, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.