JUDITH IRENE GOSS (ABN# 98639908149) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 98 639 908 149 |
ABN Status | Cancelled (2024-06-04) |
Business Address |
TAS 7248 Australia |
Entity Type | Individual/Sole Trader (IND) |
Legal Entity - Individual Name |
Family Name: GOSS Given Name: JUDITH IRENE |
Last Update Date | 2024-06-04 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN188733 | Productivity Places Program Assessment Fees 2008-05-28 ~ 2008-06-30 |
$10,670 | STUDIO HAIRDRESSING & BEAUTY 185 CHARLES STREET LAUNCESTON TAS 7250 |
Department of Education Employment and Workplace Relations |
State | TAS |
Postcode | 7248 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
63223753520 | GERARD RUSH | Newnham, TAS 7248, Australia | |
11453040596 | BARTHOLOMEW JACK GREGSON | Newnham, TAS 7248, Australia | |
15563529863 | JOSHUA CLAYTON | Newnham, TAS 7248, Australia | |
59570221476 | ANGELA MARIE DUNNE | Newnham, TAS 7248, Australia | |
82501655754 | EMMILY LOUISE CRACK | Newnham, TAS 7248, Australia | |
94751959319 | COOPER LEE GRIFFITHS | Newnham, TAS 7248, Australia | |
96776573619 | POOMINTR SOOKSRIPAISARNKIT | Newnham, TAS 7248, Australia | |
15879667868 | PHILIP GEORGE MACKRILL | Newnham, TAS 7248, Australia | |
74353348293 | CHARLOTTE DAISY HOWELL | Newnham, TAS 7248, Australia | |
57304956829 | The Trustee for LaunMaz Unit Trust | Newnham, TAS 7248, Australia | |
Find all business in postcode 7248 |
Postal Code | 7248 |
ABN | Business Name | ACN | Location |
---|---|---|---|
61844399433 | JUDITH IRENE JAESCHKE | Narre Warren, VIC 3805, Australia | |
88963010457 | D GOSS & M.M GOSS | Karrinyup, WA 6018, Australia | |
54518961068 | J.A GOSS & S.J GOSS | Tarneit, VIC 3029, Australia | |
98580313436 | T.S GOSS & W.D GOSS | North Avoca, NSW 2260, Australia | |
11517815427 | I.D COX & O GOSS | Putney, NSW 2112, Australia | |
11748844696 | S.E GOSS & V.A GOSS | South Perth, WA 6151, Australia | |
64743418177 | B.F GOSS & J GOSS | Branxholme, VIC 3302, Australia | |
37875486968 | J.M GOSS & P.C GOSS | Bayview, NSW 2104, Australia | |
13452100719 | K GOSS & N.J GOSS | Dora Creek, NSW 2264, Australia | |
79668309553 | C.M GOSS & D.A GOSS & J GOSS & W.B GOSS & W.J GOSS | Koolunga, SA 5464, Australia |
If you wish to provide additional information about JUDITH IRENE GOSS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.