C.A DOWNS & H.E DOWNS (ABN# 98577204872) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 98 577 204 872 |
ABN Status | Cancelled (2024-03-19) |
Entity Name | C.A DOWNS & H.E DOWNS |
Business Address |
QLD 4506 Australia |
Entity Type | Family Partnership (FPT) |
Main Entity - NonIndividual Name | C.A DOWNS & H.E DOWNS |
Last Update Date | 2024-03-20 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
HC's Gardening Solutions | Registered | 2016-05-23 | 2019-05-23 |
State | QLD |
Postcode | 4506 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
19527886571 | ADRIAN DEAN CUPITT | Morayfield, QLD 4506, Australia | |
20831973967 | FELICITY LEIGH O'BRIEN | Morayfield, QLD 4506, Australia | |
22651516906 | JW & RK INVESTMENTS PTY LTD | 651516906 | Morayfield, QLD 4506, Australia |
32508646041 | AIN RIZQI FAIQAH | Morayfield, QLD 4506, Australia | |
56651495626 | TRANSPORT BY S & E PTY LTD | 651495626 | Morayfield, QLD 4506, Australia |
66105404082 | WITHANE GROUP PTY. LTD. | 105404082 | Morayfield, QLD 4506, Australia |
79677902993 | LANGE CREATIVE COMPANY PTY LTD | 677902993 | Morayfield, QLD 4506, Australia |
86088346490 | KEY MUSIC PTY LTD | 088346490 | Morayfield, QLD 4506, Australia |
86677866143 | TAMMAU INVESTMENTS PTY LTD | 677866143 | Morayfield, QLD 4506, Australia |
35305367886 | SHAWN THOMPSON | Morayfield, QLD 4506, Australia | |
Find all business in postcode 4506 |
Postal Code | 4506 |
ABN | Business Name | ACN | Location |
---|---|---|---|
67620913030 | P.M. COSTELLO & J.L. COSTELLO & THE FANNING DOWNS TRUST T/AS FANNING DOWNS PARTNERSHIP | Grand Secret, QLD 4820, Australia | |
25543386493 | LAKE DOWNS UNIT TRUST & H.H OSBORNE & P.D OSBORNE & THE GORE FOUNDATION PTY LTD & C.A. WAPLES & C.A. LAVENDER & FINE PEPPER INVESTMENT TRUST & WAPLES (LAKE DOWNS VINEYARD)UNIT TRUST & 8 OTHERS | Angas Plains, SA 5255, Australia | |
40164415090 | A DOWNS & H.A DOWNS | Berwick, VIC 3806, Australia | |
30983949890 | A.M DOWNS & P DOWNS | Daisy Hill, QLD 4127, Australia | |
61241834638 | KIM DOWNS | Diamond Creek, VIC 3089, Australia | |
83676249353 | FLIXTON DOWNS PTY LTD | 676249353 | Kangaloon, NSW 2576, Australia |
15861557872 | JESSIE ANN DOWNS | Narre Warren East, VIC 3804, Australia | |
40201755431 | GRAHAM DOWNS | Rivervale, WA 6103, Australia | |
74601359379 | JERMAINE DOWNS | Murrumba Downs, QLD 4503, Australia | |
48240588125 | B.M DOWNS & J.R HARROP | Glass House Mountains, QLD 4518, Australia |
If you wish to provide additional information about C.A DOWNS & H.E DOWNS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.