DAVID MARTIN (ABN# 97291993311) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 97 291 993 311 |
| ABN Status | Active (2006-10-23) |
| Business Address |
NSW 2200 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: MARTIN Given Name: DAVID |
| Last Update Date | 2024-05-22 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Smiles Unlimited | Registered | 2020-02-04 | 2023-02-04 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 61865522359 | DAVID MARTIN | Parwan, VIC 3340, Australia | |
| 62712158605 | DAVID MARTIN | Yarraville, VIC 3013, Australia | |
| 24797097530 | DAVID MARTIN | Hemmant, QLD 4174, Australia |
| State | NSW |
| Postcode | 2200 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 15282290276 | ROLAND ALLAM | Bankstown, NSW 2200, Australia | |
| 21658665017 | ANDREW KENG KEE CHANG | Bankstown, NSW 2200, Australia | |
| 26304414250 | TA ANH QUAN NGUYEN | Bankstown, NSW 2200, Australia | |
| 27237262257 | AMITA MAHARJAN | Bankstown, NSW 2200, Australia | |
| 28263521079 | ROSS ALEXANDER STEWART | Bankstown, NSW 2200, Australia | |
| 29951876224 | BRADLEY DIEPENBROEK | Bankstown, NSW 2200, Australia | |
| 30689980996 | THI HONG BUI | Bankstown, NSW 2200, Australia | |
| 31167859240 | KERRY KAING | Bankstown, NSW 2200, Australia | |
| 31651434758 | DIVORCED ONLINE PTY LTD | 651434758 | Bankstown, NSW 2200, Australia |
| 32625253063 | TRACEYS KITCHEN (NSW) PTY. LIMITED | 625253063 | Bankstown, NSW 2200, Australia |
| Find all business in postcode 2200 | |||
| Postal Code | 2200 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 74489328502 | PETER DAVID BREAR & MARTIN DAVID WELLS | Alexandria, NSW 2015, Australia | |
| 61865522359 | DAVID MARTIN | Parwan, VIC 3340, Australia | |
| 24797097530 | DAVID MARTIN | Hemmant, QLD 4174, Australia | |
| 62712158605 | DAVID MARTIN | Yarraville, VIC 3013, Australia | |
| 84413634683 | MARTIN DAVID FLANAGAN | California Gully, VIC 3556, Australia | |
| 12358295894 | DAVID MARTIN BEVERLEY | Seaford, VIC 3198, Australia | |
| 94181124720 | DAVID LESLIE MARTIN | Geegully Creek, WA 6728, Australia | |
| 31680360069 | MARTIN DAVID ORCHARD | South Isis, QLD 4660, Australia | |
| 30463089315 | DAVID MARTIN EVANS | Pagewood, NSW 2035, Australia | |
| 15623625248 | DAVID ALLAN MARTIN | Thornlea, SA 5280, Australia |
If you wish to provide additional information about DAVID MARTIN, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.