ZION CITY CHRISTIAN MINISTRIES LTD (ABN# 96608963953) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 608963953.
| Australian Business Number (ABN) | 96 608 963 953 |
| ABN Status | Active (2015-12-11) |
| Entity Name | ZION CITY CHRISTIAN MINISTRIES LTD |
| Business Address |
QLD 4300 Australia |
| Entity Type | Australian Public Company (PUB) |
| Main Entity - NonIndividual Name | ZION CITY CHRISTIAN MINISTRIES LTD |
| ASIC ACN Number | 608963953 |
| Last Update Date | 2019-04-10 |
| Australian Company Number (ACN) | 608963953 |
| Australian Business Number (ABN) | 96608963953 |
| Charity Legal Name | Zion City Christian Ministries Ltd |
| Address | 52 Church Street, Goodna, QLD 4300 |
| Registration Date | 2015-12-11 |
| Organisation Established Date | 2015-12-11 |
| State | QLD |
| Postcode | 4300 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 22640392997 | PRISCILLA PARATA-REEVES | Carole Park, QLD 4300, Australia | |
| 34712037659 | MEGAN ELIZABETH ALEXANDER | Carole Park, QLD 4300, Australia | |
| 36247789036 | TATIANA YEVGENIEVNA SPRING | Carole Park, QLD 4300, Australia | |
| 11663020731 | MARYANE MY HANH TRAN | Carole Park, QLD 4300, Australia | |
| 13677886092 | THE LIONS DEN BOXING AND FITNESS PTY LTD | 677886092 | Carole Park, QLD 4300, Australia |
| 14841637197 | PIYALI GUHA | Carole Park, QLD 4300, Australia | |
| 16511257031 | ROBERT LESLIE HYDE | Carole Park, QLD 4300, Australia | |
| 17055038893 | SUTHARSHAN CHANDRASEGARAM | Carole Park, QLD 4300, Australia | |
| 20744399020 | BRAD IAN MCLAUGHLIN | Carole Park, QLD 4300, Australia | |
| 21069945342 | MARK NUTTALL | Carole Park, QLD 4300, Australia | |
| Find all business in postcode 4300 | |||
| Postal Code | 4300 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 58918691928 | Into Zion Ministries | Beachmere, QLD 4510, Australia | |
| 96105961135 | CHRISTIAN COMMUNITY MINISTRIES LTD | 105961135 | Kingston, QLD 4114, Australia |
| 67946268688 | Christian Resource Ministries Incorporated | Clayton South, VIC 3169, Australia | |
| 52566988373 | Cumberland Christian Churches and Ministries Incorporated | Mays Hill, NSW 2145, Australia | |
| 90266556552 | TWIN CITY CHRISTIAN CENTRE LTD | 003107408 | Wymah, NSW 2640, Australia |
| 57657978860 | SUN CITY CHRISTIAN CENTRE INCORPORATED | Rangeway, WA 6530, Australia | |
| 14613211867 | THE TRUSTEE FOR WEST COAST MINISTRIES PROPERTY DEVELOPMENT TRUST & WEST COAST MINISTRIES INTERNATIONAL INC | Hocking, WA 6065, Australia | |
| 42127069708 | ZION SAN | Cashmere, QLD 4500, Australia | |
| 56072187654 | ZION (SA) PTY LTD | 072187654 | Klemzig, SA 5087, Australia |
| 59631839300 | ZION ACTIVEWEAR PTY LTD | 631839300 | South Ballina, NSW 2478, Australia |
If you wish to provide additional information about ZION CITY CHRISTIAN MINISTRIES LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.