CHRISTIAN COMMUNITY MINISTRIES LTD (ABN# 96105961135) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 105961135.
| Australian Business Number (ABN) | 96 105 961 135 |
| ABN Status | Active (2003-08-18) |
| Entity Name | CHRISTIAN COMMUNITY MINISTRIES LTD |
| Business Address |
QLD 4114 Australia |
| Entity Type | Australian Public Company (PUB) |
| Main Entity - NonIndividual Name | CHRISTIAN COMMUNITY MINISTRIES LTD |
| ASIC ACN Number | 105961135 |
| Last Update Date | 2024-03-18 |
| Business Name | Register Date |
|---|---|
| CHRISTIAN COMMUNITY MINISTRIES LTD COLLEGE BUILDING FUND | 2012-03-02 |
| Entity Name | Entity Name Type |
|---|---|
| DALBY CHRISTIAN COLLEGE | Other Name |
| ENDEAVOUR CHRISTIAN COLLEGE | Other Name |
| GROVES CHRISTIAN COLLEGE | Other Name |
| LIVINGSTONE CHRISTIAN COLLEGE | Other Name |
| STAINES MEMORIAL COLLEGE | Other Name |
| WARWICK CHRISTIAN COLLEGE | Other Name |
| WHITSUNDAY CHRISTIAN COLLEGE | Other Name |
| Blakes Crossing Christian College | Business Name |
| Chinchilla Christian College | Business Name |
| Chinchilla Christian College Kindergarten | Business Name |
| Christian Community Ministries | Business Name |
| Christian Education Australia | Business Name |
| Cornerstone Christian College | Business Name |
| DALBY CHRISTIAN COLLEGE | Business Name |
| Dalby Christian College Early Learning Centre | Business Name |
| Dunsborough Christian College | Business Name |
| ENDEAVOUR CHRISTIAN COLLEGE | Business Name |
| GROVES CHRISTIAN COLLEGE | Business Name |
| Groves Christian College Early Learning Centre | Business Name |
| Groves Christian College Kindergarten | Business Name |
| Groves Christian College School Age Care Service | Business Name |
| LIVINGSTONE CHRISTIAN COLLEGE | Business Name |
| Livingstone Christian College Early Learning Centre | Business Name |
| Rivers Christian College | Business Name |
| Seaview Christian College | Business Name |
| STAINES MEMORIAL COLLEGE | Business Name |
| Staines Memorial College Kindergarten | Business Name |
| The Lakes Christian College | Business Name |
| WARWICK CHRISTIAN COLLEGE | Business Name |
| WHITSUNDAY CHRISTIAN COLLEGE | Business Name |
| Whitsunday Christian College Outside School Hours Care Service | Business Name |
| Australian Company Number (ACN) | 105961135 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Blakes Crossing Christian College | Registered | 2016-08-13 | 2025-08-13 | ||
| Chinchilla Christian College | Registered | 2016-07-26 | 2025-07-26 | ||
| Chinchilla Christian College Kindergarten | Registered | 2016-08-02 | 2025-08-02 | ||
| Christian Community Ministries | Registered | 2022-07-25 | 2025-07-25 | ||
| Christian Education Australia | Registered | 2012-09-14 | 2026-09-14 | ||
| Cornerstone Christian College | Registered | 2023-10-20 | 2026-10-20 | ||
| DALBY CHRISTIAN COLLEGE | Registered | 2009-08-28 | 2024-08-28 | QLD | |
| Dalby Christian College Early Learning Centre | Registered | 2015-12-22 | 2024-12-07 | ||
| DALBY CHRISTIAN SCHOOL | Deregistered | 2010-02-10 | 2016-02-10 | 2016-08-03 | QLD |
| Dunsborough Christian College | Registered | 2023-10-20 | 2026-10-20 | ||
| ENDEAVOUR CHRISTIAN COLLEGE | Registered | 2010-06-30 | 2025-06-30 | QLD | |
| GROVES CHRISTIAN COLLEGE | Registered | 2010-02-10 | 2025-02-10 | QLD | |
| Groves Christian College Early Learning Centre | Registered | 2016-01-05 | 2024-12-07 | ||
| Groves Christian College Kindergarten | Registered | 2016-01-05 | 2024-12-07 | ||
| Groves Christian College School Age Care Service | Registered | 2016-01-05 | 2024-12-07 | ||
| Inquisify Education | Registered | 2015-07-23 | 2024-01-30 | ||
| LIVINGSTONE CHRISTIAN COLLEGE | Registered | 2003-03-27 | 2025-03-27 | QLD | |
| Livingstone Christian College Early Learning Centre | Registered | 2015-08-26 | 2024-08-26 | ||
| Rivers Christian College | Registered | 2023-06-22 | 2026-06-22 | ||
| Seaview Christian College | Registered | 2015-01-30 | 2027-01-30 | ||
| Southern Downs Flexible Learning Hub | Registered | 2012-12-07 | 2024-12-07 | ||
| Staines Christian College | Deregistered | 2012-07-07 | 2015-07-07 | 2015-12-18 | |
| STAINES MEMORIAL COLLEGE | Registered | 2010-02-10 | 2025-02-10 | QLD | |
| Staines Memorial College Kindergarten | Registered | 2015-12-24 | 2024-12-07 | ||
| The Lakes Christian College | Registered | 2016-09-07 | 2025-09-07 | ||
| WARWICK CHRISTIAN COLLEGE | Registered | 2010-02-10 | 2025-02-10 | QLD | |
| WHITSUNDAY CHRISTIAN COLLEGE | Registered | 2010-02-10 | 2025-02-10 | QLD | |
| Whitsunday Christian College Outside School Hours Care Service | Registered | 2018-03-19 | 2027-03-19 |
| Australian Business Number (ABN) | 96105961135 |
| Charity Legal Name | Christian Community Ministries Ltd |
| Address | Groves Place, Kingston, QLD 4114, Australia |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 2003-01-01 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3461077 | Accommodation and catering 2017-07-13 ~ 2018-06-30 |
$22,000 | WARWICK CHRISTIAN COLLEGE PO Box 950 WARWICK QLD 4370 |
Department of Defence |
| CN3445976 | accomodation and meals 2017-07-06 ~ 2017-08-06 |
$10,591 | WARWICK CHRISTIAN COLLEGE PO Box 950 WARWICK QLD 4370 |
Department of Defence |
| CN3430118 | Accomodation and Food 2017-05-11 ~ 2017-05-11 |
$15,543 | WARWICK CHRISTIAN COLLEGE PO Box 950 WARWICK QLD 4370 |
Department of Defence |
| CN3346272 | Accommodation and meals for AAFC 2016-04-02 ~ 2016-04-10 |
$12,925 | WARWICK CHRISTIAN COL Warwick QLD 4370 |
Department of Defence |
| CN3346271 | Accommodation and meals for AAFC 2015-12-12 ~ 2015-12-20 |
$11,785 | WARWICK CHRISTIAN COL Warwick QLD 4370 |
Department of Defence |
| CN3346273 | Accommodation and meals for AAFC 2015-09-26 ~ 2015-10-04 |
$14,479 | WARWICK CHRISTIAN COL Warwick QLD 4370 |
Department of Defence |
| CN3303465 | Accommodation and meals for AAFC 2015-07-05 ~ 2015-07-12 |
$11,150 | WARWICK CHRISTIAN COL Warwick QLD 4370 |
Department of Defence |
| CN3311723 | Accommodation and meals for AAFC 2015-06-26 ~ 2015-07-05 |
$12,827 | WARWICK CHRISTIAN COL Warwick QLD 4370 |
Department of Defence |
| CN3104002 | Accommodation and meals 2015-04-11 ~ 2015-04-19 |
$11,495 | WARWICK CHRISTIAN COL Warwick QLD 4370 |
Department of Defence |
| CN2856782 | Accommodation and meals for AAFC 2014-06-28 ~ 2015-05-31 |
$12,844 | WARWICK CHRISTIAN COL Warwick QLD 4370 |
Department of Defence |
| View more contracts with this supplier | ||||
| State | QLD |
| Postcode | 4114 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 83735302257 | HIDETOSHI NAKATA | Kingston, QLD 4114, Australia | |
| 99126324543 | Sunergi pty Ltd | 126324543 | Kingston, QLD 4114, Australia |
| 23782472025 | RICARDO FRANCIS DANIEL EDWARDS | Kingston, QLD 4114, Australia | |
| 39228557252 | NADI ALI SHERAZI | Kingston, QLD 4114, Australia | |
| 40877678167 | TILEKTES MAULENKUL | Kingston, QLD 4114, Australia | |
| 64547902656 | FATAKI SWEDI MUTAMBALA | Kingston, QLD 4114, Australia | |
| 32774104376 | MYREE DAWN MIRANDA | Kingston, QLD 4114, Australia | |
| 35290516035 | FIKREMARIAM YOHANES HALEFOM | Kingston, QLD 4114, Australia | |
| 56423792514 | GANGA DEVI | Kingston, QLD 4114, Australia | |
| 74213868755 | MUHUMED ABDI IBRAHIM | Kingston, QLD 4114, Australia | |
| Find all business in postcode 4114 | |||
| Postal Code | 4114 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 67946268688 | Christian Resource Ministries Incorporated | Clayton South, VIC 3169, Australia | |
| 52566988373 | Cumberland Christian Churches and Ministries Incorporated | Mays Hill, NSW 2145, Australia | |
| 60152615300 | Christian Community Church Ltd | 152615300 | Miami, QLD 4220, Australia |
| 62794414656 | Arabic Christian Community Melbourne Inc | Huntingdale, VIC 3166, Australia | |
| 92003351915 | TAREE CHRISTIAN COMMUNITY SCHOOL LTD | 003351915 | Possum Brush, NSW 2430, Australia |
| 74263878631 | HESED CHRISTIAN COMMUNITY INCORPORATED | Magill, SA 5072, Australia | |
| 35691969989 | Knyaw Christian Community Church | Berrinba, QLD 4117, Australia | |
| 70986392684 | KURRAWANG ABORIGINAL CHRISTIAN COMMUNITY INC. | WA 6429, Australia | |
| 51063892811 | CASINO CHRISTIAN COMMUNITY SCHOOL LTD | 063892811 | Irvington, NSW 2470, Australia |
| 48024208947 | Caloundra Christian Community Kindergarten Association Inc | Golden Beach, QLD 4551, Australia |
If you wish to provide additional information about CHRISTIAN COMMUNITY MINISTRIES LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.