CHANG LIU (ABN# 95198638965) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 95 198 638 965 |
| ABN Status | Cancelled (2024-04-30) |
| Business Address |
QLD 4011 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: LIU Given Name: CHANG |
| Last Update Date | 2024-05-07 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 87403431807 | CHANG LIU | Doncaster East, VIC 3109, Australia | |
| 43545839913 | CHANG LIU | Mount Nasura, WA 6112, Australia | |
| 96697948755 | CHANG LIU | Lugarno, NSW 2210, Australia | |
| 79252876213 | CHANG LIU | Helensvale, QLD 4212, Australia | |
| 57041964366 | CHANG LIU | Ashfield, NSW 2131, Australia | |
| 99855939625 | CHANG LIU | Altona Meadows, VIC 3028, Australia | |
| 47732849318 | CHANG LIU | Arncliffe, NSW 2205, Australia | |
| 33993022903 | CHANG LIU | Banksia, NSW 2216, Australia |
| State | QLD |
| Postcode | 4011 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 12185140607 | CHERYL ANNE LEFTWICH | Hendra, QLD 4011, Australia | |
| 14641987161 | SHAUN IAN MCKENZIE | Hendra, QLD 4011, Australia | |
| 14869233725 | LYN MARGARET FRESHWATER | Hendra, QLD 4011, Australia | |
| 15250280156 | KAVIDU NIRANGA AMARASINGHE | Hendra, QLD 4011, Australia | |
| 15428811899 | RACHAEL PERY-JOHNSTON | Hendra, QLD 4011, Australia | |
| 16830161332 | CAMERON RODERICK MCLEOD | Hendra, QLD 4011, Australia | |
| 26358874459 | SHAKIRA BAILEY | Hendra, QLD 4011, Australia | |
| 31776948930 | JOHN MAURICE DAVEY | Hendra, QLD 4011, Australia | |
| 39168988702 | REBECCA MARY LOWE | Hendra, QLD 4011, Australia | |
| 67677895671 | NAOMI CAMPBELL PTY LTD | 677895671 | Hendra, QLD 4011, Australia |
| Find all business in postcode 4011 | |||
| Postal Code | 4011 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 91162990987 | BIBLE MINISTRY LTD & J.M CHANG & L.E CHANG & N.M CHANG & P.M CHANG & T.S CHANG | Padstow Heights, NSW 2211, Australia | |
| 39099211641 | WAH KAI CHANG JAW KEN CHANG VINCECHANG THERESA CHANG ANN TU CHANG | Clayton South, VIC 3169, Australia | |
| 60793090913 | L CHANG & V.Y CHANG & P KHANG | Woree, QLD 4868, Australia | |
| 66408397100 | CHANG WU | Melbourne, VIC 3000, Australia | |
| 97619148638 | PO-CHANG LIU | New Port, SA 5015, Australia | |
| 69744658439 | WEI CHANG LU | Lugarno, NSW 2210, Australia | |
| 27566359166 | S CHANG & W CHANG | Clyde, NSW 2142, Australia | |
| 71892360345 | A CHANG & J CHANG | Forest Hill, VIC 3131, Australia | |
| 90351528301 | VAR CHANG LOK | Springvale, VIC 3171, Australia | |
| 46850806417 | C.M CHANG & V CHANG-NG | North Coogee, WA 6163, Australia |
If you wish to provide additional information about CHANG LIU, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.