P RANA & P UPRETY (ABN# 92495704681) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 92 495 704 681 |
ABN Status | Active (2024-09-11) |
Entity Name | P RANA & P UPRETY |
Business Address |
VIC 3012 Australia |
Entity Type | Other Partnership (PTR) |
Main Entity - NonIndividual Name | P RANA & P UPRETY |
Last Update Date | 2024-04-11 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
OFFICEWEAR | Registered | 2024-04-12 | 2025-04-12 |
State | VIC |
Postcode | 3012 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
35747721798 | MICHELLE LEIGH AIDONE | Maidstone, VIC 3012, Australia | |
12776803595 | WADE TREVOR MCMASTER | Maidstone, VIC 3012, Australia | |
21518856284 | OBADUR RAHMAN AZMI | Maidstone, VIC 3012, Australia | |
23474515360 | NGOC PHAM | Maidstone, VIC 3012, Australia | |
25369421271 | CHAU PHUC NGAN TRAN | Maidstone, VIC 3012, Australia | |
26854330972 | LIEM NGUYEN | Maidstone, VIC 3012, Australia | |
28443253902 | ANNA ABELL | Maidstone, VIC 3012, Australia | |
68639572491 | CARESSIVE AUTOHAUS PTY LTD | 639572491 | Maidstone, VIC 3012, Australia |
77677905350 | NETTY. DESIGN GROUP PTY LTD. | 677905350 | Maidstone, VIC 3012, Australia |
84490613255 | CRISTINA JANE DRIVER | Maidstone, VIC 3012, Australia | |
Find all business in postcode 3012 |
Postal Code | 3012 |
ABN | Business Name | ACN | Location |
---|---|---|---|
12505051667 | MUSTANSAR S RANA AND IAN A MANALO AND SHAHID S RANA | Colyton, NSW 2760, Australia | |
13584681638 | JAYA RANA JAIMALA RANA SOOD | Batesford, VIC 3213, Australia | |
20375421593 | DIPESH UPRETY | Penrose, NSW 2530, Australia | |
34468548350 | MANISHA UPRETY | Mount Kuring-Gai, NSW 2080, Australia | |
91983044055 | L PANDIT & S UPRETY | Campsie, NSW 2194, Australia | |
55116432717 | SAPANA UPRETY | Goodwood, TAS 7010, Australia | |
46285758204 | N.Y MANCHANAYAKA & R UPRETY | St. Ives, NSW 2075, Australia | |
53219715150 | KIRAN UPRETY | Maraylya, NSW 2765, Australia | |
27977304658 | BIMESH UPRETY | Bedford Park, SA 5042, Australia | |
64864683391 | RAKESH UPRETY | Edmondson Park, NSW 2174, Australia |
If you wish to provide additional information about P RANA & P UPRETY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.