LILYVALE HOTEL PTY. LTD. (ABN# 92003643963) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 003643963.
Australian Business Number (ABN) | 92 003 643 963 |
ABN Status | Active (2000-04-05) |
Entity Name | LILYVALE HOTEL PTY. LTD. |
Business Address |
NSW 2000 Australia |
Entity Type | Australian Private Company (PRV) |
Main Entity - NonIndividual Name | LILYVALE HOTEL PTY. LTD. |
ASIC ACN Number | 003643963 |
Last Update Date | 2021-11-18 |
Entity Name | Entity Name Type |
---|---|
SHANGRI-LA HOTEL SYDNEY | Trade Name |
ALTITUDE RESTAURANT, SYDNEY | Business Name |
BLU BAR ON 36 | Business Name |
BLU HORIZON BAR | Business Name |
CAFE MIX | Business Name |
CHI, THE SPA AT SHANGRI-LA | Business Name |
Gloucester Street Laundry | Business Name |
HARTS PUB | Business Name |
LILYVALE | Business Name |
SHANGRI-LA HEALTH CLUB | Business Name |
SHANGRI-LA HOTEL, SYDNEY | Business Name |
SHANGRI-LA SYDNEY | Business Name |
THE BRADFIELD LOUNGE | Business Name |
Australian Company Number (ACN) | 003643963 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
ALTITUDE RESTAURANT, SYDNEY | Registered | 2008-04-24 | 2026-04-24 | NSW | |
BLU BAR ON 36 | Registered | 2009-05-06 | 2027-05-06 | NSW | |
BLU HORIZON BAR | Registered | 2004-10-28 | 2025-10-28 | NSW | |
CAFE MIX | Registered | 2008-04-24 | 2027-04-24 | NSW | |
CHI, THE SPA AT SHANGRI-LA | Registered | 2010-01-04 | 2025-01-04 | NSW | |
Gloucester Street Laundry | Registered | 2017-04-26 | 2027-04-25 | ||
HARTS PUB | Registered | 1991-12-20 | 2024-12-20 | NSW | |
LILYVALE | Registered | 1992-04-06 | 2025-04-06 | NSW | |
SHANGRI-LA HEALTH CLUB | Registered | 2004-06-03 | 2025-06-03 | NSW | |
SHANGRI-LA HOTEL, SYDNEY | Registered | 2003-05-15 | 2027-05-15 | NSW | |
SHANGRI-LA SYDNEY | Registered | 2021-05-27 | 2027-05-27 | ||
THE BRADFIELD LOUNGE | Registered | 1991-12-20 | 2024-12-20 | NSW |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3472127 | Venue Hire 2018-03-12 ~ 2018-03-20 |
$77,500 | LILYVALE HOTEL PTY LTD MASTER ACC PO BOX H65 AUSTRALIAN SQUARE SYDNEY NSW 2000 |
Department of the Prime Minister and Cabinet |
CN3455036 | Accommodation 2017-08-13 ~ 2017-08-15 |
$12,291 | LILYVALE HOTEL PTY LTD MASTER ACC PO BOX H65 AUSTRALIAN SQUARE SYDNEY NSW 2000 |
Department of the Prime Minister and Cabinet |
CN3429159 | Venue hire and catering for China Inbound Innovation Mission 2017-05-05 ~ 2017-05-23 |
$10,187 | Shangri-La Hotel (Sydney) PO Box H65 Australia Square, Sydney NSW 2000 |
Austrade |
CN3417312 | Accommodation 2017-03-24 ~ 2017-03-26 |
$19,951 | LILYVALE HOTEL PTY LTD MASTER ACC PO BOX H65 AUSTRALIAN SQUARE SYDNEY NSW 2000 |
Department of the Prime Minister and Cabinet |
CN3402597 | Meeting facilities 2017-03-21 ~ 2017-03-22 |
$19,772 | Shangri-La Hotel 176 Cumberland Street Sydney NSW 2000 |
Australian Taxation Office |
CN3410094 | Accommodation 2017-02-24 ~ 2017-02-27 |
$28,747 | LILYVALE HOTEL PTY LTD MASTER ACC PO BOX H65 AUSTRALIAN SQUARE SYDNEY NSW 2000 |
Department of the Prime Minister and Cabinet |
CN3401879 | Accommodation 2017-01-06 ~ 2017-01-31 |
$12,440 | LILYVALE HOTEL PTY LTD MASTER ACC PO BOX H65 AUSTRALIAN SQUARE SYDNEY NSW 2000 |
Department of the Prime Minister and Cabinet |
CN3401594 | CORPORATE FUNCTION 2016-11-25 ~ 2016-11-25 |
$53,207 | SHANGRI-LA HOTEL SYDNEY (LILYVALE) 176 CUMBERLAND STREET, THE ROCKS SYDNEY NSW 2000 |
Australian Prudential Regulation Authority (APRA) |
CN3394091 | Accommodation 2016-11-23 ~ 2016-11-25 |
$11,487 | LILYVALE HOTEL PTY LTD MASTER ACC PO BOX H65 AUSTRALIAN SQUARE SYDNEY NSW 2000 |
Department of the Prime Minister and Cabinet |
CN3372405 | UNESCO 14th Session Audio Visual 2016-08-17 ~ 2016-08-18 |
$19,233 | LILYVALE HOTEL PTY LTD 176 CUMBERLAND ST THE ROCKS SYDNEY NSW 2000 |
Department of Education and Training |
View more contracts with this supplier |
State | NSW |
Postcode | 2000 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
30724562337 | ANGELA WONG | Sydney, NSW 2000, Australia | |
35302326542 | UYEN KY NGUYEN BUI | Sydney, NSW 2000, Australia | |
12009957171 | JACK BUTLER & STAFF PTY. LTD. | 009957171 | Sydney, NSW 2000, Australia |
12625645440 | ZHENJI WU | Sydney, NSW 2000, Australia | |
12657136279 | BNPL INTERFACE PTY LTD | 657136279 | Sydney, NSW 2000, Australia |
12864266218 | ANDREW GEE | Sydney, NSW 2000, Australia | |
13397731630 | SENG LEE HOOI | Sydney, NSW 2000, Australia | |
13532260080 | VICKI GREY | Sydney, NSW 2000, Australia | |
13628236288 | AGL LNG PTY LIMITED | 628236288 | Sydney, NSW 2000, Australia |
14657058976 | CRYPTO AMAZON PTY LTD | 657058976 | Sydney, NSW 2000, Australia |
Find all business in postcode 2000 |
Postal Code | 2000 |
Category | hotel |
Postcode + Category | 2000 + hotel |
ABN | Business Name | ACN | Location |
---|---|---|---|
86147227361 | Lilyvale Services Pty Ltd | 147227361 | Coorparoo, QLD 4151, Australia |
26607346878 | LILYVALE LIVESTOCK PTY LTD | 607346878 | Rouse Hill, NSW 2155, Australia |
47162796174 | The Trustee for Lilyvale Holdings Trust | Sydney, NSW 2000, Australia | |
51605338547 | CF HOTEL PTY LTD | 605338547 | Melbourne, VIC 3000, Australia |
68631299502 | NOT A HOTEL PTY LTD | 631299502 | Connells Point, NSW 2221, Australia |
79609295598 | THE V HOTEL SPA PTY. LTD. | 609295598 | Melbourne, VIC 3000, Australia |
17676534571 | SEG HOTEL PTY LTD | 676534571 | Red Hill, ACT 2603, Australia |
33082818380 | B & B HOTEL PTY LTD | 082818380 | South Ballina, NSW 2478, Australia |
35109584018 | FAB & TAM HOTEL SERVICES PTY LTD | 109584018 | Kogarah Bay, NSW 2217, Australia |
68676482198 | VANISHING HOTEL PTY LTD. | 676482198 | Currumbin Waters, QLD 4223, Australia |
If you wish to provide additional information about LILYVALE HOTEL PTY. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.