COMMUNITY BROADCASTING ASSOCIATION OF AUSTRALIA LIMITED (ABN# 92003108030) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 003108030.
| Australian Business Number (ABN) | 92 003 108 030 |
| ABN Status | Active (2000-04-19) |
| Entity Name | COMMUNITY BROADCASTING ASSOCIATION OF AUSTRALIA LIMITED |
| Business Address |
NSW 2015 Australia |
| Entity Type | Australian Public Company (PUB) |
| Main Entity - NonIndividual Name | COMMUNITY BROADCASTING ASSOCIATION OF AUSTRALIA LIMITED |
| ASIC ACN Number | 003108030 |
| Last Update Date | 2024-06-03 |
| Entity Name | Entity Name Type |
|---|---|
| CBAA | Trade Name |
| Australian Company Number (ACN) | 003108030 |
| Australian Business Number (ABN) | 92003108030 |
| Charity Legal Name | Community Broadcasting Association Of Australia Limited |
| Address | Suite 1, Level 3, 44-54 Botany Rd, Alexandria, NSW 2015 |
| Website | www.cbaa.org.au |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 1974-01-01 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN1244231 | Community Radio Programs 2013-03-01 ~ 2013-06-30 |
$12,704 | Community Broadcasting PO Box 564 ALEXANDRIA NSW 1435 |
Department of the Environment and Energy |
| CN557942 | Provision of community radio programs 2012-05-04 ~ 2012-06-30 |
$22,704 | Community Broadcasting PO Box 564 ALEXANDRIA NSW 1435 |
Department of the Environment and Energy |
| CN368270 | Census advertising 2011-01-01 ~ 2011-08-31 |
$25,138 | Community Broadcasting Assoc of Australia PO Box 564 Alexandria NSW 1435 |
Australian Bureau of Statistics |
| CN18406 | Provision of community broadcasting survey data (GAPS ID: 1672867) 2007-05-01 ~ 2007-09-01 |
$10,406 | COMMUNITY BROADCASTING ASSOCIATION OF AUSTRALIA PO Box 564 ALEXANDRIA NSW 1435 |
Australian Communications and Media Authority (ACMA) |
| CN24467 | Conference to 2005 Community Broadcasting Association of Australia (GAPS ID: 1551675) 2005-11-02 ~ 2020-11-17 |
$11,000 | COMMUNITY BROADCASTING ASSOC OF AUST PO Box 564 ALEXANDRIA NSW 1435 |
Australian Bureau of Statistics |
| State | NSW |
| Postcode | 2015 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 15164233818 | ASSET HQ AUSTRALIA PTY LTD | 164233818 | Alexandria, NSW 2015, Australia |
| 15237890024 | CAMERON STOW-SMITH | Alexandria, NSW 2015, Australia | |
| 20490532605 | MANISH AGRAWAL | Alexandria, NSW 2015, Australia | |
| 22178552765 | JIA JIE WAN | Alexandria, NSW 2015, Australia | |
| 23857566919 | CHARLES ROBERT EDWARDS | Alexandria, NSW 2015, Australia | |
| 25522950280 | CHANTAL MARIE JESSON | Alexandria, NSW 2015, Australia | |
| 30574126545 | QUANG DUC DUONG | Alexandria, NSW 2015, Australia | |
| 30619624580 | NAOMI PERCY | Alexandria, NSW 2015, Australia | |
| 67642241398 | THE DRAFT AGENCY PTY LTD | 642241398 | Alexandria, NSW 2015, Australia |
| 99620121155 | FORWARD CLYDE PTY LTD | 620121155 | Alexandria, NSW 2015, Australia |
| Find all business in postcode 2015 | |||
| Postal Code | 2015 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33113469195 | Good News Broadcasting Association Limited | 113469195 | Sydney, NSW 2000, Australia |
| 86544396254 | Community Television Association of Australia Incorporated | Castle Hill, NSW 2154, Australia | |
| 94121031548 | NYANG AKOCH COMMUNITY ASSOCIATION OF AUSTRALIA INC | Charlton, QLD 4350, Australia | |
| 88666023034 | COMMUNITY GARDENS AUSTRALIA LIMITED | 666023034 | Woodroffe, NT 0830, Australia |
| 15163881927 | STRATA COMMUNITY AUSTRALIA (QLD) LIMITED | 163881927 | Spring Hill, QLD 4000, Australia |
| 28675836843 | THE MUSLIM COMMUNITY COUNCIL OF AUSTRALIA LIMITED | 675836843 | Bella Vista, NSW 2153, Australia |
| 96720427551 | COMMITTEE FOR CHRISTIAN SCIENCE BROADCASTING IN AUSTRALIA | Seaford, VIC 3198, Australia | |
| 43073019897 | AUSTRALIA CHINA TRADE ASSOCIATION PTY LIMITED | 073019897 | Pyrmont, NSW 2009, Australia |
| 91373541259 | NATIONAL RIFLE ASSOCIATION OF AUSTRALIA LIMITED | 064048737 | Belmont, QLD 4153, Australia |
| 57097361601 | ROADMARKING INDUSTRY ASSOCIATION OF AUSTRALIA LIMITED | 097361601 | Carrum Downs, VIC 3201, Australia |
If you wish to provide additional information about COMMUNITY BROADCASTING ASSOCIATION OF AUSTRALIA LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.