Services Australia (ABN# 90794605008) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 90 794 605 008 |
ABN Status | Active (2004-10-26) |
Entity Name | Services Australia |
Business Address |
ACT 2603 Australia |
Entity Type | Commonwealth Government Entity (CGE) |
Main Entity - NonIndividual Name | Services Australia |
Last Update Date | 2022-05-25 |
Entity Name | Entity Name Type |
---|---|
Department of Human Services | Trade Name |
Child Support Agency | Other Name |
Department of Human Services | Other Name |
CENTREPAY | Business Name |
GovGear | Business Name |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
CENTREPAY | Registered | 2021-08-18 | 2024-08-18 | ||
GovGear | Registered | 2015-12-23 | 2023-12-23 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3459394 | Shared Accommodation - Tweed Heads (NSW) 2018-05-01 ~ 2019-06-15 |
$29,709 | DEPT OF HUMAN SERVICES PO Box 1699 SOUTHPORT QLD 4215 |
Department of Infrastructure and Regional Development |
CN3459395 | Shared Accommodation - Newcastle (NSW) 2018-01-01 ~ 2020-04-15 |
$153,129 | DEPT OF HUMAN SERVICES PO Box 1699 SOUTHPORT QLD 4215 |
Department of Infrastructure and Regional Development |
CN3471043 | Human Services - Indigenous Apprentice Program 2017-11-17 ~ 2018-02-28 |
$666,736 | DEPARTMENT OF HUMAN SERVICES PO Box 7788 CANBERRA ACT 2610 |
Department of Defence |
CN3468672 | DHS Gateway services - annual cost review 17/18 2017-11-14 ~ 2018-06-30 |
$184,000 | Dept Human Services Canberra ACT 2600 |
National Health and Medical Research Council |
CN3471801 | Hosting arrangement 2017-11-13 ~ 2022-10-30 |
$67,791 | Department of Human Services PO Box 7788 Canberra Mail Centre Canberra ACT 2610 |
Department of the Environment and Energy |
CN3470725 | Payment for Indigenous Apprenticeships Program 2017-10-30 ~ 2017-11-27 |
$65,483 | DEPT OF HUMAN SERVICES Level 2, 50 Cavill Ave SURFERS PARADISE QLD 4217 |
Department of Education and Training |
CN3457493 | Internet Gateway and Hosting Services 2017-09-19 ~ 2018-06-30 |
$372,158 | Department of Human Services MANUKA ACT 2603 |
Department of Health |
CN3454788 | Data services 2017-08-25 ~ 2020-08-24 |
$213,600 | CSDA Official Departmental Receipts and Pa Shared Services PO Box 4000 SURFERS PARADISE QLD 4217 |
Australian Bureau of Statistics |
CN3448660 | Provision of call centre services 2017-08-03 ~ 2020-06-30 |
$26,000,000 | Department of Human PO Box 4000 Surfers Paradise QLD 4217 |
Department of Foreign Affairs and Trade |
CN3452030 | PaTH Internship - Additional Placement Data items 2017-08-03 ~ 2018-06-30 |
$362,000 | DEPT OF HUMAN SERVICES Level 2, 50 Cavill Ave SURFERS PARADISE QLD 4217 |
Department of Employment |
View more contracts with this supplier |
State | ACT |
Postcode | 2603 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
19356418864 | MAX JOHANN DUCHNAJ MANDL | Red Hill, ACT 2603, Australia | |
22427138066 | KIM ELIZABETH WARD | Red Hill, ACT 2603, Australia | |
23841300235 | OWEN KYLE CAMERON | Red Hill, ACT 2603, Australia | |
25282165856 | WILL GORDON | Red Hill, ACT 2603, Australia | |
36639188855 | ARRPWERE CYBER PTY LTD | 639188855 | Red Hill, ACT 2603, Australia |
13545136045 | HEMI DEAN MANAENA | Red Hill, ACT 2603, Australia | |
71243108851 | CATHERINE CHRISTIANE KRUSE | Red Hill, ACT 2603, Australia | |
88296606085 | THARA LEE SAR | Red Hill, ACT 2603, Australia | |
60644788045 | CLARITY BUILD PTY LTD | 644788045 | Red Hill, ACT 2603, Australia |
70155315512 | NBS Property (ACT) Pty Ltd | 155315512 | Red Hill, ACT 2603, Australia |
Find all business in postcode 2603 |
Postal Code | 2603 |
ABN | Business Name | ACN | Location |
---|---|---|---|
46624187068 | DUKE PROJECT SERVICES AUSTRALIA PTY LTD & FLUOR POWER SERVICES PTY LTD | South Wharf, VIC 3006, Australia | |
17752143097 | JJEL Australia Pty Ltd & McNamara Services Pty Ltd & PMW Investments Pty Ltd & SANTA INVESTMENTS AUSTRALIA PTY LTD | College View, QLD 4343, Australia | |
39677541052 | AGR SERVICES AUSTRALIA PTY LTD | 677541052 | Clyde North, VIC 3978, Australia |
47658437739 | ROV SERVICES AUSTRALIA PTY LTD | 658437739 | Sheidow Park, SA 5158, Australia |
22607224411 | EGP SERVICES AUSTRALIA PTY LTD | 607224411 | Petersham, NSW 2049, Australia |
59657283095 | MBF SERVICES AUSTRALIA PTY LTD | 657283095 | Surry Hills, NSW 2010, Australia |
82677139981 | BAE SERVICES AUSTRALIA PTY LTD | 677139981 | Melbourne, VIC 3004, Australia |
98618162673 | HRM SERVICES AUSTRALIA PTY. LTD. | 618162673 | Fawkner, VIC 3060, Australia |
22662610602 | FL SERVICES AUSTRALIA PTY LTD | 662610602 | Bardwell Park, NSW 2207, Australia |
67677527472 | RMB SERVICES AUSTRALIA PTY LTD | 677527472 | Mount Nasura, WA 6112, Australia |
If you wish to provide additional information about Services Australia, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.