AUSTRALIAN ACADEMY OF SCIENCE (ABN# 90700613342) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 90 700 613 342 |
ABN Status | Active (2000-02-23) |
Entity Name | AUSTRALIAN ACADEMY OF SCIENCE |
Business Address |
ACT 2601 Australia |
Entity Type | Other Incorporated Entity (OIE) |
Main Entity - NonIndividual Name | AUSTRALIAN ACADEMY OF SCIENCE |
Last Update Date | 2019-04-10 |
Business Name | Register Date |
---|---|
ADOLF BASSER LIBRARY | 2000-07-01 |
Australian Business Number (ABN) | 90700613342 |
Charity Legal Name | Australian Academy Of Science |
Other Organisation Names | Primary Connections Science by Doing reSolve: Mathematics by Inquiry NOVA SAGE |
Address | Ian Potter House Gordon St, Canberra, ACT 2601 |
Website | https://www.science.org.au/ |
Registration Date | 2012-12-03 |
Organisation Established Date | 1954-01-01 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3367687 | Science in Australia Gender Equality 2019-06-01 ~ 2019-06-28 |
$27,500 | AUSTRALIAN ACADEMY O Canberra ACT 2601 |
Department of Defence |
CN3469804 | Annual SAGE Pilot Participation Fee 2017-11-08 ~ 2018-11-29 |
$27,500 | AUSTRALIAN ACADEMY OF SCIENCE PO Box GPO 783 CANBERRA ACT 2601 |
Department of Defence |
CN3433534 | climate science mapping 2017-06-20 ~ 2017-10-15 |
$64,350 | Australian Academy of Science PO Box 783 CANBERRA ACT 2601 |
Department of the Environment and Energy |
CN3431419 | Re-print of the Science of Immunisation: Questions 2017-06-14 ~ 2017-06-30 |
$260,150 | AUSTRALIAN ACADEMY OF SCIENCE CANBERRA ACT 2601 |
Department of Health |
CN3353542 | Reprint of The Science of Immunisation 2016-05-31 ~ 2016-06-30 |
$209,000 | AUSTRALIAN ACADEMY OF SCIENCE CANBERRA ACT 2601 |
Department of Health |
CN3345693 | Scientific Study Services 2016-05-20 ~ 2016-12-23 |
$110,000 | AUSTRALIAN ACADEMY OF SCIENCE PO Box GPO 783 CANBERRA ACT 2601 |
Department of Defence |
CN3328979 | The NCES Decadal plan 2016-03-11 ~ 2016-06-30 |
$33,000 | Australian Academy of Science GPO Box 783 Canberra ACT 2601 |
Geoscience Australia |
CN3393657 | IUGS Subscription for 2016 2016-01-01 ~ 2016-12-31 |
$18,064 | Australian Academy of Science GPO Box 783 Canberra ACT 2601 |
Geoscience Australia |
CN3301939-A2 | Mathematics by Inquiry Project 2015-10-13 ~ 2018-07-30 |
$7,085,715 | Australian Academy of Science PO Box 783 Canberra City ACT 2601 |
Department of Education and Training |
CN3325392 | IUGS Subscription for 2015 2015-07-01 ~ 2016-06-30 |
$15,767 | Australian Academy of Science GPO Box 783 Canberra ACT 2601 |
Geoscience Australia |
View more contracts with this supplier |
State | ACT |
Postcode | 2601 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
35471046469 | SHIYU SONG | Acton, ACT 2601, Australia | |
20318412891 | JUAN CAMILO CASTRO GONZALEZ | Acton, ACT 2601, Australia | |
62107232650 | CAMERON SCOTT MITCHELL | Acton, ACT 2601, Australia | |
71677815477 | ZCON CONSTRUCTION SERVICES PTY LTD | 677815477 | Acton, ACT 2601, Australia |
73720356335 | TAYLOR CANTY | Acton, ACT 2601, Australia | |
25719927603 | HANNAH CHO | Acton, ACT 2601, Australia | |
50344655389 | JESLYN BO YING WANG | Acton, ACT 2601, Australia | |
91865624829 | ELOISE BUTTON BISLEY | Acton, ACT 2601, Australia | |
12848322939 | FARSHID SOLEIMANY | Acton, ACT 2601, Australia | |
33431838696 | CHIMI LEKZIN | Acton, ACT 2601, Australia | |
Find all business in postcode 2601 |
Postal Code | 2601 |
ABN | Business Name | ACN | Location |
---|---|---|---|
56677307470 | AUSTRALIAN ACADEMY OF SKIN SCIENCE PTY LTD | 677307470 | Newtown, VIC 3220, Australia |
88745029974 | AUSTRALIAN SCIENCE COMMUNICATORS INCORPORATED | Parkwood, QLD 4214, Australia | |
49474992011 | The Trustee for Australian Physical Science Foundation | Bickley Vale, NSW 2570, Australia | |
89158383521 | AUSTRALIAN SOCCER ACADEMY PTY LTD | 158383521 | Bulleen, VIC 3105, Australia |
61661380883 | ACADEMY OF AUSTRALIAN ENGLISH PTY LTD | 661380883 | Harris Park, NSW 2150, Australia |
42677643195 | AUSTRALIAN BASKETBALL ACADEMY PTY LTD | 677643195 | Bentleigh East, VIC 3165, Australia |
51636506548 | AUSTRALIAN ACADEMY OF DENTAL EXCELLENCE PTY LTD | 636506548 | Seaford, VIC 3198, Australia |
40617525710 | AUSTRALIAN ACADEMY OF REAL ESTATE PTY. LTD. | 617525710 | Melbourne, VIC 3000, Australia |
76141358045 | Australian International Training Academy Pty Ltd | 141358045 | Greenacre, NSW 2190, Australia |
22642917584 | AUSTRALIAN ACADEMY EDUCATION GROUP PTY LTD | 642917584 | Lindfield, NSW 2070, Australia |
If you wish to provide additional information about AUSTRALIAN ACADEMY OF SCIENCE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.