R.D THACH & D TRAN (ABN# 89966276420) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 89 966 276 420 |
| ABN Status | Active (2025-05-02) |
| Entity Name | R.D THACH & D TRAN |
| Business Address |
NSW 2519 Australia |
| Entity Type | Family Partnership (FPT) |
| Main Entity - NonIndividual Name | R.D THACH & D TRAN |
| Last Update Date | 2025-09-08 |
| Entity Name | Entity Name Type |
|---|---|
| BALGOWNIE HOT BAKE | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| BALGOWNIE HOT BAKE | Registered | 2025-05-26 |
| State | NSW |
| Postcode | 2519 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 16538805309 | A.R SZWEC & R.P SZWEC | Mount Ousley, NSW 2519, Australia | |
| 15858603252 | ZIAD BIN QAMAR | Mount Ousley, NSW 2519, Australia | |
| 18257474692 | AMANDA POPE | Mount Ousley, NSW 2519, Australia | |
| 36053912523 | X XU & Y ZENG | Mount Ousley, NSW 2519, Australia | |
| 26356551261 | ROBERT JORDAN TAN | Mount Ousley, NSW 2519, Australia | |
| 25626423082 | SAMUIL KIRIL KOCOVSKI | Mount Ousley, NSW 2519, Australia | |
| 24581726160 | MOHAMMAD NO HAGHPARAST | Mount Ousley, NSW 2519, Australia | |
| 12659570611 | JORDAN DOOLEY | Mount Ousley, NSW 2519, Australia | |
| 30385563399 | EVA CHUNG-WAI CHENG | Mount Ousley, NSW 2519, Australia | |
| 23372143326 | MIRIAM KATE GRIFFITHS | Mount Ousley, NSW 2519, Australia | |
| Find all business in postcode 2519 | |||
| Postal Code | 2519 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 93119923270 | IAN THACH BAO TRAN | Westmeadows, VIC 3049, Australia | |
| 50218622586 | T.T THACH & H.T TRAN | Ashwood, VIC 3147, Australia | |
| 55688469730 | THACH TRAN PTY LTD | 688469730 | Sydney, NSW 2000, Australia |
| 40593216378 | KHANH TRAN BAO THACH | Kew, VIC 3101, Australia | |
| 19911850623 | THACH THAO TRAN | Thomastown, VIC 3074, Australia | |
| 83254275252 | THACH NGOC TRAN | Laverton North, VIC 3026, Australia | |
| 76787327138 | MICHAEL TRAN THACH | Elizabeth Vale, SA 5112, Australia | |
| 88701791483 | TRAN CHAU THACH | Taylors Hill, VIC 3037, Australia | |
| 37289707081 | P.J HARFORD & P THACH & D TIENG & K.H TRAN | Old Guildford, NSW 2161, Australia | |
| 32859300236 | THACH THUY HUYNH TRAN | Fairfield Heights, NSW 2165, Australia |
If you wish to provide additional information about R.D THACH & D TRAN, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.