FOOD 2 SCHOOLS PTY LIMITED (ABN# 84625885172) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 625885172.
| Australian Business Number (ABN) | 84 625 885 172 |
| ABN Status | Cancelled (2024-04-09) |
| Entity Name | FOOD 2 SCHOOLS PTY LIMITED |
| Business Address |
ACT 2904 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | FOOD 2 SCHOOLS PTY LIMITED |
| ASIC ACN Number | 625885172 |
| Last Update Date | 2024-04-10 |
| Australian Company Number (ACN) | 625885172 |
| State | ACT |
| Postcode | 2904 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 14292396479 | EMMA KATE CUNNINGHAM | Gowrie, ACT 2904, Australia | |
| 15365404312 | CHRISTIAN HUFF-JOHNSTON | Gowrie, ACT 2904, Australia | |
| 18956476942 | ROD JAMES STEWART | Gowrie, ACT 2904, Australia | |
| 22679989896 | MARK MCGAULEY | Gowrie, ACT 2904, Australia | |
| 27405463374 | SERGIO SERGI | Gowrie, ACT 2904, Australia | |
| 66132635963 | SYLVAIN MESLIN | Gowrie, ACT 2904, Australia | |
| 30412750466 | ELLA MAE SQUIRES-SMITH | Gowrie, ACT 2904, Australia | |
| 58331047134 | DAVID ARTHUR LUSH | Gowrie, ACT 2904, Australia | |
| 73552527537 | SABIR BASNET | Gowrie, ACT 2904, Australia | |
| 64256235421 | BILAL ALKADI | Gowrie, ACT 2904, Australia | |
| Find all business in postcode 2904 | |||
| Postal Code | 2904 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 27620374405 | SPEAKING SCHOOLS HOLDINGS PTY LIMITED | 620374405 | Huntleys Point, NSW 2111, Australia |
| 49092580124 | CHRISTIAN SCHOOLS AUSTRALIA LIMITED | 092580124 | Red Hill, ACT 2603, Australia |
| 26056510715 | EF INTERNATIONAL LANGUAGE SCHOOLS PTY. LIMITED | 056510715 | Darlington, NSW 2008, Australia |
| 82645509459 | SPEAKERS FOR SCHOOLS AUSTRALIA LIMITED | 645509459 | Balmain, NSW 2041, Australia |
| 11001832828 | PACIFIC GROUP OF CHRISTIAN SCHOOLS LIMITED | 001832828 | Dural, NSW 2158, Australia |
| 84676540579 | AUSTRALIAN COUNCIL OF JEWISH SCHOOLS LIMITED | 676540579 | St Kilda East, VIC 3183, Australia |
| 93638070836 | DIOCESE OF LISMORE CATHOLIC SCHOOLS LIMITED | 638070836 | Rosebank, NSW 2480, Australia |
| 50102933148 | SEVENTH-DAY ADVENTIST SCHOOLS (SOUTH QUEENSLAND) LIMITED | 102933148 | Spring Hill, QLD 4000, Australia |
| 61605477987 | WISA WELLBEING IN SCHOOLS AUSTRALASIA PACIFIC LIMITED | 605477987 | Guildford, VIC 3451, Australia |
| 86696620953 | CHRISTIAN SCHOOLS AUSTRALIA LIMITED - SA STATE COUNCIL | Morphett Vale, SA 5162, Australia |
If you wish to provide additional information about FOOD 2 SCHOOLS PTY LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.