Seed & Feed Inc (ABN# 84273388664) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 84 273 388 664 |
| ABN Status | Active (2013-11-01) |
| Entity Name | Seed & Feed Inc |
| Business Address |
VIC 3052 Australia |
| Entity Type | Other Incorporated Entity (OIE) |
| Main Entity - NonIndividual Name | Seed & Feed Inc |
| Last Update Date | 2019-04-10 |
| Australian Business Number (ABN) | 84273388664 |
| Charity Legal Name | Seed & Feed Inc |
| Address | 18/202 The Avenue, Parkville, VIC 3052 |
| Website | www.facebook.com/SeedFeedAU www.seedfeedau.org |
| Registration Date | 2013-11-01 |
| Organisation Established Date | 2013-01-11 |
| State | VIC |
| Postcode | 3052 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 72914125265 | CARLIANA DE JESUS FIGUERA RONDON | Parkville, VIC 3052, Australia | |
| 19653029076 | YU YI NG | Parkville, VIC 3052, Australia | |
| 68209490597 | EHSAN RAYATHOSSEINABADI | Parkville, VIC 3052, Australia | |
| 21240612801 | ELIZA JANE BILLINGTON | Parkville, VIC 3052, Australia | |
| 29142246550 | MEHDI BAYAT | Parkville, VIC 3052, Australia | |
| 87603102931 | LUKAS PEREIRA SOUSA | Parkville, VIC 3052, Australia | |
| 71543649502 | CASSANDRA ROSE PRICE | Parkville, VIC 3052, Australia | |
| 27486909210 | RIKUTO MERA | Parkville, VIC 3052, Australia | |
| 40458990021 | MUJO BAJIC | Parkville, VIC 3052, Australia | |
| 71074627901 | The trustee for Bishop Winzer Unit Trust | Parkville, VIC 3052, Australia | |
| Find all business in postcode 3052 | |||
| Postal Code | 3052 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 86651818503 | FEED ME WELLNESS PTY LTD | 651818503 | Wollstonecraft, NSW 2065, Australia |
| 63676037853 | FEED FRIDA PTY LTD | 676037853 | Blackmans Point, NSW 2444, Australia |
| 91305616673 | The Good Feed Inc. | Timor, VIC 3465, Australia | |
| 34663449081 | LYRICAL FEED PTY LTD | 663449081 | Glenfield, NSW 2167, Australia |
| 52262066864 | Feed Our Heroes | Bondi Beach, NSW 2026, Australia | |
| 68623172761 | AGENT FEED PTY LTD | 623172761 | Herston, QLD 4006, Australia |
| 52628519148 | CACTUS FEED SOLUTIONS PTY LIMITED | 628519148 | Sydney, NSW 2000, Australia |
| 49654860033 | The Trustee for Spark Feed Trust | Sydney, NSW 2000, Australia | |
| 16676352748 | EQUINE AND POULTRY FEED SUPPLEMENTS PTY LTD | 676352748 | Newtown, VIC 3220, Australia |
| 84164795609 | Brisbane Motorcycle Street Feed | Archerfield, QLD 4108, Australia |
If you wish to provide additional information about Seed & Feed Inc, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.