LIVERPOOL CITY COUNCIL (ABN# 84181182471) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 84 181 182 471 |
| ABN Status | Active (1999-11-01) |
| Entity Name | LIVERPOOL CITY COUNCIL |
| Business Address |
NSW 2170 Australia |
| Entity Type | Local Government Entity (LGE) |
| Main Entity - NonIndividual Name | LIVERPOOL CITY COUNCIL |
| Last Update Date | 2024-04-10 |
| Business Name | Register Date |
|---|---|
| CASULA POWERHOUSE ARTS CENTRE AND LIVERPOOL REGIONAL MUSEUM TRUST | 2005-07-01 |
| Entity Name | Entity Name Type |
|---|---|
| LIVERPOOL CITY COUNCIL | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Greater Western Sydney Community Farm | Deregistered | 2014-03-29 | 2017-03-29 | 2017-08-11 | |
| Starry Sari Night | Registered | 2016-08-12 | 2019-08-12 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3443980 | Council Deed Western Sydney Airport 2017-06-01 ~ 2018-05-31 |
$297,980 | Liverpool City Council 1 Hoxton Road Liverpool NSW 2170 |
Department of Infrastructure and Regional Development |
| CN3178882 | Communications strategy support service 2015-06-15 ~ 2015-06-26 |
$10,000 | Liverpool City Council 1 Hoxton Road Liverpool NSW 2170 |
Department of Infrastructure and Regional Development |
| CN1680631 | Premis hire - FE2013 2013-08-14 ~ 2013-09-30 |
$12,918 | Liverpool City Council Liverpool NSW 2170 |
Australian Electoral Commission |
| State | NSW |
| Postcode | 2170 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33150873273 | TERRENCE EDWARD BYWATER | Mount Pritchard, NSW 2170, Australia | |
| 34206794289 | GURJIT SINGH GURJIT DHILLON | Mount Pritchard, NSW 2170, Australia | |
| 36419234360 | THIEN KIM TERESA PHAM | Mount Pritchard, NSW 2170, Australia | |
| 36576139401 | SHREELAKSHMI GANESHAN | Mount Pritchard, NSW 2170, Australia | |
| 36671053154 | MYRSINA NATASHA ASOMATIANOS | Mount Pritchard, NSW 2170, Australia | |
| 11099721351 | KUMARAVEL ARCOT UMAPATHY | Mount Pritchard, NSW 2170, Australia | |
| 12401773924 | CHIA-WEI CHAO | Mount Pritchard, NSW 2170, Australia | |
| 14612362642 | MGG BRICKLAYING PTY LTD | 612362642 | Mount Pritchard, NSW 2170, Australia |
| 15642293847 | ROO ENTERPRISES GROUP PTY LTD | 642293847 | Mount Pritchard, NSW 2170, Australia |
| 15663074478 | BILAL RIMA | Mount Pritchard, NSW 2170, Australia | |
| Find all business in postcode 2170 | |||
| Postal Code | 2170 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 44594264321 | WARRNAMBOOL CITY COUNCIL | Dennington, VIC 3280, Australia | |
| 59855182344 | SHOALHAVEN CITY COUNCIL | Bangalee, NSW 2541, Australia | |
| 61461981077 | IPSWICH CITY COUNCIL | Newtown, QLD 4305, Australia | |
| 92965474349 | Albury City Council | Wymah, NSW 2640, Australia | |
| 49907174773 | CITY OF PARRAMATTA COUNCIL | Harris Park, NSW 2150, Australia | |
| 92967232136 | Moreton Bay City Council | Cashmere, QLD 4500, Australia | |
| 37601599422 | BALLARAT CITY COUNCIL | Ballarat East, VIC 3350, Australia | |
| 47611446016 | DEVONPORT CITY COUNCIL | Tarleton, TAS 7310, Australia | |
| 59835329843 | GREATER SHEPPARTON CITY COUNCIL | Shepparton, VIC 3630, Australia | |
| 84858548460 | GOLD COAST CITY COUNCIL | Benowa, QLD 4217, Australia |
If you wish to provide additional information about LIVERPOOL CITY COUNCIL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.