The Foundation for Effective Markets and Governance (ABN# 84094694078) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 094694078.
| Australian Business Number (ABN) | 84 094 694 078 |
| ABN Status | Active (2003-03-01) |
| Entity Name | The Foundation for Effective Markets and Governance |
| Business Address |
ACT 2600 Australia |
| Entity Type | Australian Public Company (PUB) |
| Main Entity - NonIndividual Name | The Foundation for Effective Markets and Governance |
| ASIC ACN Number | 094694078 |
| Last Update Date | 2024-05-21 |
| Entity Name | Entity Name Type |
|---|---|
| A Fairer Future | Business Name |
| CyberSaferSeniors | Business Name |
| Ruby Hutchison Memorial Address | Business Name |
| Australian Company Number (ACN) | 094694078 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| A Fairer Future | Registered | 2020-11-10 | 2023-11-10 | ||
| CyberSaferSeniors | Registered | 2022-11-08 | 2025-11-08 | ||
| Ruby Hutchison Memorial Address | Registered | 2016-05-12 | 2022-05-12 |
| State | ACT |
| Postcode | 2600 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 32214987927 | ASHAY DHANANJAY DHAMDHERE | Russell, ACT 2600, Australia | |
| 34774255218 | SALLY DYMOCK CLEAR | Russell, ACT 2600, Australia | |
| 11554092573 | PETA CREDLIN | Russell, ACT 2600, Australia | |
| 15327106917 | ANDREW BRUCE PAPPS | Russell, ACT 2600, Australia | |
| 20142179317 | PHILIP ANTHONY WAITE | Russell, ACT 2600, Australia | |
| 26964156372 | EMMA KNEZEVIC | Russell, ACT 2600, Australia | |
| 28948267400 | KELIAO XIN | Russell, ACT 2600, Australia | |
| 30100153856 | EDWARD WONSIK KANG | Russell, ACT 2600, Australia | |
| 33008624351 | WYLKJAC PTY. LIMITED | 008624351 | Russell, ACT 2600, Australia |
| 97636934354 | SUSAN MARGARET MARY BEALE | Russell, ACT 2600, Australia | |
| Find all business in postcode 2600 | |||
| Postal Code | 2600 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 70637858167 | CHARITABLE GOVERNANCE FOUNDATION LIMITED | 637858167 | Sydney, NSW 2000, Australia |
| 95464517798 | Sydney Markets Foundation Incorporated | Homebush, NSW 2140, Australia | |
| 36613361023 | WINTERFIELD GOVERNANCE PTY LTD | 613361023 | Melbourne, VIC 3000, Australia |
| 27144714929 | AMPLIFI GOVERNANCE PTY LTD | 144714929 | Bulimba, QLD 4171, Australia |
| 80168185733 | ETHICAL GOVERNANCE PTY LTD | 168185733 | Narraweena, NSW 2099, Australia |
| 87627818277 | SOURCE GOVERNANCE PTY LTD | 627818277 | Sydney, NSW 2000, Australia |
| 92662392707 | EMPLOYEE SUSTAINABILITY AND GOVERNANCE PTY LTD | 662392707 | Subiaco, WA 6008, Australia |
| 42160930754 | GLOBAL GOVERNANCE SOLUTIONS PTY LTD | 160930754 | St. Ives, NSW 2075, Australia |
| 23643081678 | The Trustee for the TG Governance Trust | Adelaide, SA 5000, Australia | |
| 12677695359 | LYNDELLE TAYLOR GOVERNANCE CONSULTING PTY LTD | 677695359 | Avoca Beach, NSW 2251, Australia |
If you wish to provide additional information about The Foundation for Effective Markets and Governance, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.