C.R ANTONIO & R.P ANTONIO (ABN# 83299379562) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 83 299 379 562 |
| ABN Status | Active (2016-07-31) |
| Entity Name | C.R ANTONIO & R.P ANTONIO |
| Business Address |
QLD 4357 Australia |
| Entity Type | Other Partnership (PTR) |
| Main Entity - NonIndividual Name | C.R ANTONIO & R.P ANTONIO |
| Last Update Date | 2024-04-27 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| 1-50767151839 | Registered | 2022-08-29 | 2025-08-29 | ||
| West Ridge Farming Company | Registered | 2022-08-29 | 2025-08-29 |
| State | QLD |
| Postcode | 4357 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33642287821 | GNK OUTDOOR ADVENTURES PTY LTD | 642287821 | Lavelle, QLD 4357, Australia |
| 41296458756 | MARGARET MAJELLA PROCTOR | Lavelle, QLD 4357, Australia | |
| 56197980039 | The Trustee for THE SMITH FAMILY TRUST | Lavelle, QLD 4357, Australia | |
| 32951363540 | The Trustee for The Bendermere Trust | Lavelle, QLD 4357, Australia | |
| 46893280814 | The Trustee for The E Steffensen Family Trust | Lavelle, QLD 4357, Australia | |
| 67916650963 | PETER EDWARD VAN KUYCK | Lavelle, QLD 4357, Australia | |
| 59131927803 | Estate of Colleen Sweedman & E.R SWEEDMAN | Lavelle, QLD 4357, Australia | |
| 64810732261 | C.M NASON & R.S NASON | Lavelle, QLD 4357, Australia | |
| 66672778108 | BARRY J & SHARON MCKINLAY | Lavelle, QLD 4357, Australia | |
| 68981901431 | GORDON HUGH & PHYLLIS EVELYN MILLAR | Lavelle, QLD 4357, Australia | |
| Find all business in postcode 4357 | |||
| Postal Code | 4357 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 60634476702 | D.G ANTONIO & J.V ANTONIO | Blacktown, NSW 2148, Australia | |
| 33918644971 | P AND PE ANTONIO | Lavelle, QLD 4357, Australia | |
| 93422802833 | ANTONIO LEE | Colyton, NSW 2760, Australia | |
| 56806387228 | A.J ANTONIO & C.R ANTONIO | Lavelle, QLD 4357, Australia | |
| 61774876398 | ANTONIO AMANCIO | Redbank Plains, QLD 4301, Australia | |
| 84729635318 | ANTONIO GIARDINA | Klemzig, SA 5087, Australia | |
| 51416741161 | ANTONIO VALLELONGA | NSW 2642, Australia | |
| 93415484526 | ANTONIO DI BLASI | Westmeadows, VIC 3049, Australia | |
| 45351383481 | ANTONIO IMBESI | Strathmore, VIC 3041, Australia | |
| 18189414491 | ANTONIO LOMBARDI | Mount Nasura, WA 6112, Australia |
If you wish to provide additional information about C.R ANTONIO & R.P ANTONIO, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.