SPOTLESS FACILITY SERVICES PTY LTD (ABN# 83072293880) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 072293880.
Australian Business Number (ABN) | 83 072 293 880 |
ABN Status | Active (2000-04-05) |
Entity Name | SPOTLESS FACILITY SERVICES PTY LTD |
Business Address |
VIC 3000 Australia |
Entity Type | Australian Private Company (PRV) |
Main Entity - NonIndividual Name | SPOTLESS FACILITY SERVICES PTY LTD |
ASIC ACN Number | 072293880 |
Last Update Date | 2024-04-26 |
Entity Name | Entity Name Type |
---|---|
SPOTLESS P&F PTY LTD | Trade Name |
@Liberty | Business Name |
@Retr-eat | Business Name |
Agency on 3 | Business Name |
Alice & George | Business Name |
BLD EXPRESS | Business Name |
BONDI WALK | Business Name |
Boost Juice Sunshine Coast DCA6 | Business Name |
BREAKFAST LUNCH DINNER | Business Name |
BUCKEYE FOOD MANAGEMENT SOLUTIONS | Business Name |
CAFE DU WINGS | Business Name |
Cibo Espresso New Royal Adelaide Hospital | Business Name |
CLEANDOMAIN | Business Name |
CLEANEVENT | Business Name |
Container by Kitchen | Business Name |
GRAB, FOOD-IN-A-HURRY | Business Name |
Jolimont Hospitality Group | Business Name |
Kitchen Cafe @SCUH | Business Name |
Mad Mex Southern Cross Train Station | Business Name |
Merlo DCA 9 | Business Name |
Merlo Sunshine Coast DCA 11 | Business Name |
MUSTARD CATERING | Business Name |
PERTH CONVENTION AND EXHIBITION CENTRE | Business Name |
Pier & Brewer | Business Name |
Red Rooster Southern Cross Train Station | Business Name |
RILEY SHELLEY SOUTH AUSTRALIA | Business Name |
Roll'd Royal Adelaide Hospital | Business Name |
Soul Origin - Adelaide Hospital | Business Name |
SOUPER DOUPER | Business Name |
Spotless Advanced Metering | Business Name |
Sushi Sushi Royal Adelaide Hospital | Business Name |
Sushi Sushi Sunshine Coast DCA7 | Business Name |
TAKE ME WITH YOU | Business Name |
The Deck on 4 | Business Name |
THE FILLING STATION | Business Name |
UBER SEATS | Business Name |
Australian Company Number (ACN) | 072293880 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
1882 The Clock Cafe | Registered | 2019-02-12 | 2023-02-12 | ||
@Liberty | Registered | 2017-02-13 | 2026-02-13 | ||
@Retr-eat | Registered | 2017-03-10 | 2027-03-10 | ||
ACG ELECTRONIC SOLUTIONS | Deregistered | 2014-12-19 | 2017-12-19 | 2018-05-03 | |
Agency on 3 | Registered | 2017-03-23 | 2027-03-23 | ||
Alehouse - Coast Cafe (Gold Coast Airport) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-20 | |
Alice & George | Registered | 2017-02-08 | 2026-02-08 | ||
ALLIANCE CATERING | Registered | 2008-07-28 | 2022-07-28 | ACT | |
AROMAS BRISBANE DOMESTIC AIRPORT | Deregistered | 2012-06-05 | 2015-06-05 | 2016-01-16 | |
AROMAS BRISBANE INTERNATIONAL AIRPORT | Deregistered | 2012-06-05 | 2015-06-05 | 2016-01-16 | |
AROMAS DARWIN AIRPORT | Deregistered | 2012-06-05 | 2015-06-05 | 2016-01-16 | |
AROMAS GOLD COAST AIRPORT | Deregistered | 2012-06-30 | 2019-06-30 | 2017-11-20 | |
AROMAS PERTH INTERNATIONAL AIRPORT | Deregistered | 2012-06-05 | 2015-06-05 | 2016-01-16 | |
AROMAS SYDNEY INTERNATIONAL AIRPORT | Deregistered | 2012-06-05 | 2015-06-05 | 2016-01-16 | |
AROMAS TOWNSVILLE AIRPORT | Deregistered | 2012-06-05 | 2015-06-05 | 2016-01-16 | |
ASSET SERVICES (SFS) | Deregistered | 2014-03-31 | 2017-03-31 | 2017-08-11 | |
BEAN & BAKE | Deregistered | 2011-10-21 | 2015-10-21 | 2016-06-22 | QLD |
BLD EXPRESS | Registered | 2006-04-20 | 2017-04-20 | WA | |
BONDI WALK | Registered | 2002-10-29 | 2016-10-29 | NSW | |
Boost (Brisbane International Airport) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-20 | |
Boost Juice Sunshine Coast DCA6 | Registered | 2017-03-01 | 2026-03-01 | ||
BOTANY BAY ALE HOUSE | Registered | 2011-03-08 | 2014-03-08 | NSW | |
BREAKFAST LUNCH DINNER | Registered | 2004-06-28 | 2017-06-28 | QLD | |
Broughton & Bay | Deregistered | 2015-08-11 | 2018-08-11 | 2019-01-17 | |
BUCKEYE FOOD MANAGEMENT SOLUTIONS | Registered | 2005-04-12 | 2026-04-12 | NSW | |
BURGER TREATS | Registered | 2011-02-21 | 2014-02-21 | VIC | |
Burger Urge (Brisbane Airport DFO) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-20 | |
Burger Urge (Brisbane International Airport) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-20 | |
CAFE DU WINGS | Registered | 2004-05-06 | 2016-05-06 | QLD | |
Captains Lounge (Townsville & Mt Isa) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-20 | |
Cavu - Great Northern Bar (Brisbane Domestic Airport) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-20 | |
Cibo (Newcastle Airport) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-20 | |
Cibo Espresso New Royal Adelaide Hospital | Registered | 2017-05-09 | 2025-05-09 | ||
Cibo Espresso Sunshine Coast DCA 11 | Registered | 2017-02-28 | 2021-02-28 | ||
CLEANDOMAIN | Registered | 2013-07-29 | 2023-07-29 | ||
CLEANEVENT | Registered | 2013-06-11 | 2023-06-11 | ||
Container by Kitchen | Registered | 2017-03-09 | 2026-03-09 | ||
DOME PERTH INTERNATIONAL AIRPORT | Registered | 2006-05-05 | 2015-05-05 | WA | |
Eagle Boys Pizza Brisbane Airport | Deregistered | 2012-11-15 | 2018-11-15 | 2019-03-28 | |
EAGLE BOYS PIZZA GOLD COAST AIRPORT | Deregistered | 2012-06-21 | 2015-06-22 | 2016-01-20 | |
EAGLE BOYS PIZZA PERTH INTERNATIONAL AIRPORT | Deregistered | 2012-06-29 | 2015-06-29 | 2016-01-20 | |
EAGLE BOYS PIZZA QUT KELVIN GROVE | Deregistered | 2012-06-21 | 2015-06-22 | 2016-01-20 | |
EAT N RUNWAY | Deregistered | 2003-10-23 | 2015-10-23 | 2016-05-21 | QLD |
ENSIGN | Registered | 2013-06-11 | 2020-06-11 | ||
ENSIGN DIRECT | Deregistered | 2001-06-04 | 2013-06-04 | 2018-06-26 | VIC |
Epicure Afloat | Deregistered | 2013-01-17 | 2016-01-18 | 2016-06-02 | |
EPICURE CATERING | Registered | 2006-04-13 | 2023-04-13 | VIC | |
Epicure Kitchen Cafe | Registered | 2022-03-22 | 2023-03-22 | ||
Epicure Kitchen Cafe (Newcastle Airport) | Deregistered | 2017-06-27 | 2018-06-27 | 2018-11-08 | |
ESPRESSO PLUS | Deregistered | 2011-03-31 | 2018-03-31 | 2018-08-09 | WA |
FACILITIES BENCHMARKING GROUP | Deregistered | 2013-11-22 | 2016-11-22 | 2017-04-06 | |
Fix Cafe (Gold Coast Airport) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-20 | |
FOOD 2 GO | Registered | 2005-02-24 | 2017-02-25 | VIC | |
FRESHWATER BAY ALE HOUSE | Deregistered | 2006-04-20 | 2015-04-20 | 2016-05-26 | WA |
G'LICIOUS | Deregistered | 2011-03-15 | 2014-03-15 | 2016-06-17 | VIC |
G'LICIOUS - ASIAN | Deregistered | 2011-03-15 | 2014-03-15 | 2016-06-17 | VIC |
G'LICIOUS - BURGERS | Deregistered | 2011-03-15 | 2014-03-15 | 2016-06-17 | VIC |
G'LICIOUS - FOOD STOP | Deregistered | 2011-03-15 | 2014-03-15 | 2016-06-17 | VIC |
G'LICIOUS - FRESH MADE | Deregistered | 2011-03-15 | 2014-03-15 | 2016-06-17 | VIC |
G'LICIOUS - JOLIMONT CHIPPERY | Deregistered | 2011-03-15 | 2014-03-15 | 2016-06-17 | VIC |
G'LICIOUS - PUNT ROAD BURGERS | Deregistered | 2011-03-15 | 2014-03-15 | 2016-06-17 | VIC |
G'LICIOUS - SEAFOOD | Deregistered | 2011-03-15 | 2014-03-15 | 2016-06-17 | VIC |
G'LICIOUS - THE FRIDGE | Deregistered | 2011-03-15 | 2014-03-15 | 2016-06-17 | VIC |
G'LICIOUS - THE LOCAL | Deregistered | 2011-03-15 | 2014-03-15 | 2016-06-17 | VIC |
GIANCARLO CAFE BRISBANE AIRPORT | Deregistered | 2012-06-01 | 2018-06-01 | 2017-11-20 | |
GRAB - NATURALLY GOOD FOOD | Registered | 2011-07-04 | 2014-07-04 | VIC | |
GRAB, FOOD-IN-A-HURRY | Registered | 2001-02-14 | 2017-02-14 | NSW | |
GRAB- NATURALLY GOOD FOOD | Registered | 2011-07-14 | 2014-07-14 | TAS | |
Grinders Cafe (Newcastle Airport) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-20 | |
Grinders Cafe (Sunshine Coast Airport) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-20 | |
HEALTH HELP | Deregistered | 2013-06-17 | 2016-06-17 | 2016-11-03 | |
HEALTH PARTNERSHIPS | Deregistered | 2013-06-17 | 2016-06-17 | 2016-11-03 | |
Hunger Game | Deregistered | 2013-10-05 | 2018-10-05 | 2019-02-14 | |
Hunter & King (Newcastle Airport) | Deregistered | 2015-09-17 | 2018-09-17 | 2017-11-20 | |
IN-BAR-GO | Deregistered | 2011-03-14 | 2015-03-14 | 2016-06-17 | QLD |
INNER CIRCLE COFFEE | Deregistered | 2014-04-30 | 2017-04-30 | 2017-09-07 | |
Jolimont Hospitality Group | Registered | 2021-07-12 | 2024-07-12 | ||
Kitchen Cafe @SCUH | Registered | 2022-10-28 | 2025-10-28 | ||
Mad Mex (Brisbane Domestic Airport) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-20 | |
Mad Mex (Brisbane International Airport) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-20 | |
Mad Mex (Sydney Domestic Airport T2) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-20 | |
Mad Mex (Sydney International Airport) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-20 | |
Mad Mex Southern Cross Train Station | Registered | 2013-06-21 | 2023-06-21 | ||
Mad Mex Sydney Airport T3 | Deregistered | 2013-06-21 | 2019-06-21 | 2017-11-20 | |
Merlo DCA 9 | Registered | 2017-03-15 | 2026-03-15 | ||
Merlo Sunshine Coast DCA 11 | Registered | 2021-02-16 | 2027-02-16 | ||
MISTERBIANCO | Deregistered | 2011-03-08 | 2016-03-08 | 2016-08-03 | NSW |
Mt Isa Cafe and Bar (Mt Isa Airport) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-23 | |
MUSTARD CATERING | Registered | 2008-08-27 | 2024-08-27 | WA | |
MV EPICURE BRISBANE | Deregistered | 2013-10-05 | 2016-10-05 | 2017-02-16 | |
MV EPICURE MELBOURNE | Deregistered | 2013-10-04 | 2016-10-04 | 2017-02-16 | |
MV EPICURE PERTH | Deregistered | 2013-10-04 | 2016-10-04 | 2017-02-16 | |
MV EPICURE SYDNEY | Registered | 2013-10-04 | 2019-10-04 | ||
Nationwide Venue Management | Deregistered | 2015-06-03 | 2018-06-03 | 2018-06-11 | |
Noodle Box (Gold Coast Airport) | Deregistered | 2017-06-27 | 2018-06-27 | 2017-11-23 | |
Pandanus Catering | Registered | 2019-06-21 | 2022-06-21 | ||
Partners in Transition | Deregistered | 2013-07-25 | 2016-07-25 | 2016-12-08 | |
PEARL LINEN | Deregistered | 2009-01-19 | 2015-01-19 | 2016-06-04 | NSW |
PERTH CONVENTION AND EXHIBITION CENTRE | Registered | 2005-03-29 | 2026-03-29 | WA | |
PERTH ZOO CAFE AND FUNCTION CENTRE | Registered | 2004-04-14 | 2021-04-14 | WA |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3443902 | Lease for premises at 6-14 Oxenham Street, Dudley Park SA 2018-07-01 ~ 2021-06-30 |
$4,876,081 | Spotlee Facilities Services Pty Ltd Melbourne VIC 3004 |
Department of Defence |
CN3477210 | Refurbishment Works 2017-12-15 ~ 2018-05-31 |
$41,836 | SPOTLESS FACILITY SERVICES PTY LTD 549 ST KILDA ROAD MELBOURNE VIC 3004 |
Department of Defence |
CN3477203 | Tank Integration Interim Facilities Construction Works - Edinburgh Precinct 2017-12-11 ~ 2017-12-31 |
$23,072 | SPOTLESS BUILDING 2, LEVEL 3 MURARRIE QLD 4172 |
Department of Defence |
CN3473857 | Remediation Works 2017-12-04 ~ 2018-05-31 |
$960,161 | SPOTLESS FACILITY SERVICES PTY LTD 549 ST KILDA ROAD MELBOURNE VIC 3004 |
Department of Defence |
CN3475190 | Medical Digitisation Archiving services 2017-12-04 ~ 2019-06-30 |
$990,396 | SPOTLESS FACILITY SERVICES PTY LTD 549 ST KILDA ROAD MELBOURNE VIC 3004 |
Department of Defence |
CN3473876 | Building Works 2017-12-01 ~ 2018-05-31 |
$235,756 | SPOTLESS FACILITY SERVICES PTY LTD 549 ST KILDA ROAD MELBOURNE VIC 3004 |
Department of Defence |
CN3473953 | Building Works 2017-11-30 ~ 2018-05-31 |
$43,146 | SPOTLESS FACILITY SERVICES PTY LTD 549 ST KILDA ROAD MELBOURNE VIC 3004 |
Department of Defence |
CN3473958 | Building Works 2017-11-30 ~ 2018-05-31 |
$52,279 | SPOTLESS FACILITY SERVICES PTY LTD 549 ST KILDA ROAD MELBOURNE VIC 3004 |
Department of Defence |
CN3475268 | Provide electrical work 2017-11-30 ~ 2017-12-01 |
$12,275 | SPOTLESS P & F PTY LTD BLD 44 CRETE RD CAMPBELL ACT 2612 |
Department of Defence |
CN3470981 | Data Services 2017-11-27 ~ 2018-06-21 |
$1,182,500 | SPOTLESS FACILITY SERVICES PTY LTD 549 ST KILDA ROAD MELBOURNE VIC 3004 |
Department of Defence |
View more contracts with this supplier |
State | VIC |
Postcode | 3000 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
62677284892 | AHMA TAIWANESE FOODS PTY. LTD. | 677284892 | Melbourne, VIC 3000, Australia |
54677285602 | BIG COMMA PTY. LTD. | 677285602 | Melbourne, VIC 3000, Australia |
38735859416 | The Trustee for The Brett Legal Trust | Melbourne, VIC 3000, Australia | |
30897788630 | JAMES ANDREWS | Melbourne, VIC 3000, Australia | |
35769832682 | LU BAI | Melbourne, VIC 3000, Australia | |
12168562521 | RICHARD ALEXANDER SKOPAL | Melbourne, VIC 3000, Australia | |
12552681676 | EMILIO ESCOBEDO NAVA | Melbourne, VIC 3000, Australia | |
12657885562 | PASSION TREE GROUP PTY LTD | 657885562 | Melbourne, VIC 3000, Australia |
13190871702 | RAVINDRA PRATAP SINGH | Melbourne, VIC 3000, Australia | |
13294009266 | SIYI ZHU | Melbourne, VIC 3000, Australia | |
Find all business in postcode 3000 |
Postal Code | 3000 |
ABN | Business Name | ACN | Location |
---|---|---|---|
74677319701 | SPARKLING SPOTLESS SERVICES PTY LTD | 677319701 | Clyde North, VIC 3978, Australia |
30099129790 | SPOTLESS MANAGEMENT SERVICES PTY LTD | 099129790 | Melbourne, VIC 3000, Australia |
59758110394 | The Trustee for Spotless Cleaning Services | Canton Beach, NSW 2263, Australia | |
19005309320 | SPOTLESS SERVICES AUSTRALIA LIMITED | 005309320 | Melbourne, VIC 3000, Australia |
27668795962 | RIO FACILITY SERVICES PTY LTD | 668795962 | Punchbowl, NSW 2196, Australia |
67675282578 | DON FACILITY SERVICES PTY LTD | 675282578 | Clyde North, VIC 3978, Australia |
98677599334 | HJ FACILITY SERVICES PTY LTD | 677599334 | Tanah Merah, QLD 4128, Australia |
37654671119 | MR FACILITY SERVICES PTY LTD | 654671119 | Mawson Lakes, SA 5095, Australia |
77647265021 | ASN FACILITY SERVICES PTY LTD | 647265021 | Tarneit, VIC 3029, Australia |
45627647125 | ECA FACILITY SERVICES PTY LTD | 627647125 | Hill End, VIC 3825, Australia |
If you wish to provide additional information about SPOTLESS FACILITY SERVICES PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.