Cemeteries and Crematoria Authority (ABN# 82731651507) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 82 731 651 507 |
| ABN Status | Active (1999-11-01) |
| Entity Name | Cemeteries and Crematoria Authority |
| Business Address |
ACT 2911 Australia |
| Entity Type | Territory Government Entity (TGE) |
| Main Entity - NonIndividual Name | Cemeteries and Crematoria Authority |
| Last Update Date | 2024-03-13 |
| Entity Name | Entity Name Type |
|---|---|
| CANBERRA CEMETERIES | Trade Name |
| CANBERRA CEMETERIES | Other Name |
| Canberra Memorial Parks | Business Name |
| SOUTH CANBERRA MEMORIAL PARK | Business Name |
| SOUTHERN MEMORIAL PARK | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Canberra Cemeteries | Registered | 2018-10-16 | 2021-10-16 | ||
| Canberra Memorial Parks | Registered | 2021-03-15 | 2027-03-15 | ||
| SOUTH CANBERRA MEMORIAL PARK | Registered | 2024-03-13 | 2027-03-13 | ||
| SOUTHERN MEMORIAL PARK | Registered | 2024-01-24 | 2027-01-24 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN391503 | Maintenance of the ACT Garden of Remembrance of OAWG 2010-11-02 ~ 2014-11-01 |
$174,314 | ACT PUBLIC CEMETERIES AUTHORITY PO BOX 37 MITCHELL ACT 2911 |
Department of Veterans' Affairs |
| CN2697591 | Maintenance of the ACT Garden of Remembrance of OAWG 2010-11-02 ~ 2016-11-01 |
$98,802 | ACT PUBLIC CEMETERIES AUTHORITY PO BOX 37 MITCHELL ACT 2911 |
Department of Veterans' Affairs |
| CN22641-A1 | Maintenance of the ACT Garden of Remembrance (GAPS ID: 1613581) 2006-11-01 ~ 2010-11-01 |
$162,470 | ACT PUBLIC CEMETERIES AUTHORITY PO Box 37 MITCHELL ACT 2911 |
Department of Veterans' Affairs |
| State | ACT |
| Postcode | 2911 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 25269154675 | ZHEN YANG | Crace, ACT 2911, Australia | |
| 84641929204 | SFL TRANSPORT PTY LTD | 641929204 | Crace, ACT 2911, Australia |
| 53438018250 | MATTHEW ANTHONY THURLING | Crace, ACT 2911, Australia | |
| 96395916231 | The Trustee for ADSPS Family Holdings Trust | Crace, ACT 2911, Australia | |
| 63966487108 | The Trustee for JESES Property Trust | Crace, ACT 2911, Australia | |
| 72719076946 | The Trustee for Scope Moncrieff Trust | Crace, ACT 2911, Australia | |
| 74635769988 | The Trustee for The Sabbir & Nawrin Family Trust | Crace, ACT 2911, Australia | |
| 74989682447 | The Trustee for Smart Farms Unit Trust | Crace, ACT 2911, Australia | |
| 14740110728 | The Trustee for The Zakella Trust | Crace, ACT 2911, Australia | |
| 15485664655 | The Trustee for T-square Family Trust | Crace, ACT 2911, Australia | |
| Find all business in postcode 2911 | |||
| Postal Code | 2911 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 54281755117 | The Trustee for Catholic Cemeteries & Crematoria Trust | Sydney Olympic Park, NSW 2127, Australia | |
| 74275063688 | The Southern Metropolitan Cemeteries Trust | Springvale, VIC 3171, Australia | |
| 13806606081 | Southern Metropolitan Cemeteries Land Manager | Little Bay, NSW 2036, Australia | |
| 25193474723 | Treaty Authority | Collingwood, VIC 3066, Australia | |
| 88671563509 | AUTHORITY NAVIGATOR PTY LTD | 671563509 | Castle Cove, NSW 2069, Australia |
| 15649759277 | FIGHT AUTHORITY AUSTRALIA PTY LTD | 649759277 | Marcoola, QLD 4564, Australia |
| 56648774485 | INSULATION INSTALLATION ASSURANCE AUTHORITY LTD | 648774485 | Spring Hill, QLD 4000, Australia |
| 22610841999 | AUSTRALIAN HALAL CERTIFICATION AUTHORITY PTY. LTD. | 610841999 | Labrador, QLD 4215, Australia |
| 89791717472 | Northern SEQ Distributor - Retailer Authority | Kuluin, QLD 4558, Australia | |
| 44808014470 | CIVIL AVIATION SAFETY AUTHORITY | Acton, ACT 2601, Australia |
If you wish to provide additional information about Cemeteries and Crematoria Authority, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.