PAULA ANDREA RUIZ ALFONSO (ABN# 80926745733) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 80 926 745 733 |
| ABN Status | Active (2024-06-03) |
| Business Address |
SA 5065 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: RUIZ ALFONSO Given Name: PAULA ANDREA |
| Last Update Date | 2024-06-03 |
| State | SA |
| Postcode | 5065 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 12389877023 | QINGXIA LI | Glenside, SA 5065, Australia | |
| 25683883942 | ROSA VASSALLO | Glenside, SA 5065, Australia | |
| 46804272392 | ROBERT JOHN BURTON | Glenside, SA 5065, Australia | |
| 47639541110 | LUMENAIRE PTY LTD | 639541110 | Glenside, SA 5065, Australia |
| 41869270453 | THOMAS MATHEW | Glenside, SA 5065, Australia | |
| 12677798677 | RJ MANAGEMENT GROUP PTY LTD | 677798677 | Glenside, SA 5065, Australia |
| 70942656793 | The Trustee for J & K Holland Superannuation Fund | Glenside, SA 5065, Australia | |
| 86677813482 | J & K HOLLAND SUPER FUND PTY LTD | 677813482 | Glenside, SA 5065, Australia |
| 66677785938 | BOORIMBAH FARM PTY LTD | 677785938 | Glenside, SA 5065, Australia |
| 38257813918 | ALEXANDER BRONTE AYRES | Glenside, SA 5065, Australia | |
| Find all business in postcode 5065 | |||
| Postal Code | 5065 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 84837033823 | ERICA ANDREA ALFONSO | Elwood, VIC 3184, Australia | |
| 90322301006 | PAULA KAREN ESCOBAR RUIZ | Fairfield Heights, NSW 2165, Australia | |
| 39778922682 | ANDREA SANCHEZ RUIZ | Moranbah, QLD 4744, Australia | |
| 86244390312 | ANDREA PATRICIA NINO RUIZ | Campbelltown, SA 5074, Australia | |
| 31738110639 | PAULA ANDREA ABBOTT | Padbury, WA 6025, Australia | |
| 27360081218 | PAULA ANDREA SALAZAR ZAMUDIO | Belmont, WA 6104, Australia | |
| 31162355905 | PAULA ANDREA PARRA ALVARADO | Little Bay, NSW 2036, Australia | |
| 56595694985 | PAULA ANDREA LONDONO SANCHEZ | Banksia, NSW 2216, Australia | |
| 90813501497 | PAULA ANDREA AVENDANO FUENTES | Woolloomooloo, NSW 2011, Australia | |
| 90642072174 | PAULA ANDREA HENAO GAVIRIA | Hurstville Grove, NSW 2220, Australia |
If you wish to provide additional information about PAULA ANDREA RUIZ ALFONSO, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.