B.J GLENDENNING & A.R MYERS & B MYERS & J MYERS (ABN# 80613293989) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 80 613 293 989 |
| ABN Status | Cancelled (2024-04-02) |
| Entity Name | B.J GLENDENNING & A.R MYERS & B MYERS & J MYERS |
| Business Address |
NSW 2640 Australia |
| Entity Type | Family Partnership (FPT) |
| Main Entity - NonIndividual Name | B.J GLENDENNING & A.R MYERS & B MYERS & J MYERS |
| Last Update Date | 2024-04-05 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| SWEET SURRENDER ALBURY | Registered | 2021-09-08 | 2024-09-08 |
| State | NSW |
| Postcode | 2640 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 34047939368 | STEPHEN MCLEOD-NIBBS | Wymah, NSW 2640, Australia | |
| 12203661813 | LEISA GRUNOW | Wymah, NSW 2640, Australia | |
| 14688078116 | DANIEL ARTHUR OATES | Wymah, NSW 2640, Australia | |
| 15714610621 | MICHELLE HERBERT | Wymah, NSW 2640, Australia | |
| 18369582429 | NATALIE GAYLE SHEPARD | Wymah, NSW 2640, Australia | |
| 20161656458 | DIANNE MILDRED PELLIZZER | Wymah, NSW 2640, Australia | |
| 22168800597 | MARK ROHAN SEMMLER | Wymah, NSW 2640, Australia | |
| 23817970642 | MIEKEN TRUDA SAWYER | Wymah, NSW 2640, Australia | |
| 71677889646 | GREEN SWITCH ENERGY PTY LTD | 677889646 | Wymah, NSW 2640, Australia |
| 77317864075 | EMMA LOUISE AVERY | Wymah, NSW 2640, Australia | |
| Find all business in postcode 2640 | |||
| Postal Code | 2640 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 68659710760 | B.J MYERS & R.H MYERS | Burcher, NSW 2671, Australia | |
| 49824474583 | G MYERS & N.C MYERS | Colac West, VIC 3250, Australia | |
| 25427346287 | T.J MYERS & K.L Myers | Noorong, NSW 2732, Australia | |
| 24620440531 | C.K MYERS & C.M MYERS | Palm Beach, QLD 4221, Australia | |
| 21177506996 | BEN MYERS | Highton, VIC 3216, Australia | |
| 75080694851 | C MYERS & L.J MYERS | Fishermans Paradise, NSW 2539, Australia | |
| 77646584809 | G A AND L D MYERS | West Wodonga, VIC 3690, Australia | |
| 63152591326 | M.W MYERS & V MYERS | Nikenbah, QLD 4655, Australia | |
| 23344287177 | LE MYERS & MJ MYERS | Miami, QLD 4220, Australia | |
| 33703931807 | M.M MYERS & S.K MYERS | South Ballina, NSW 2478, Australia |
If you wish to provide additional information about B.J GLENDENNING & A.R MYERS & B MYERS & J MYERS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.