Abundant Grace Bible Church (ABN# 78530810682) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 78 530 810 682 |
| ABN Status | Active (2018-07-01) |
| Entity Name | Abundant Grace Bible Church |
| Business Address |
VIC 3153 Australia |
| Entity Type | Other Incorporated Entity (OIE) |
| Main Entity - NonIndividual Name | Abundant Grace Bible Church |
| Last Update Date | 2019-04-09 |
| Australian Business Number (ABN) | 78530810682 |
| Charity Legal Name | Abundant Grace Bible Church |
| Address | 402-404 Canterbury Road, Forest Hill, VIC 3131 |
| Registration Date | 2018-07-01 |
| Organisation Established Date | 2018-07-01 |
| State | VIC |
| Postcode | 3153 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 80770190936 | DENIS CLIFFORD GERRARD | Bayswater, VIC 3153, Australia | |
| 18634598440 | X-AMBITION MEDIA GROUP PTY LTD | 634598440 | Bayswater, VIC 3153, Australia |
| 20218357187 | BRAVEENA SANTHIRANAYAGAM | Bayswater, VIC 3153, Australia | |
| 21786974093 | MOIRA TOOHEY | Bayswater, VIC 3153, Australia | |
| 25860409558 | SWAPNIL DESHMUKH | Bayswater, VIC 3153, Australia | |
| 27115509170 | LI LI | Bayswater, VIC 3153, Australia | |
| 75642230019 | CLEAR CRYSTAL PTY LTD | 642230019 | Bayswater, VIC 3153, Australia |
| 40176337118 | BENJAMIN JOHN SCOTT | Bayswater, VIC 3153, Australia | |
| 53677876541 | FLUX HOLDINGS PTY LTD | 677876541 | Bayswater, VIC 3153, Australia |
| 97768249167 | GANG LIU | Bayswater, VIC 3153, Australia | |
| Find all business in postcode 3153 | |||
| Postal Code | 3153 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 32066162329 | GRACE BIBLE CHURCH | 066162329 | Holland Park, QLD 4121, Australia |
| 78296525008 | Brisbane Bible Church | Yarrabilba, QLD 4207, Australia | |
| 44614266778 | SHEKINAH GRACE CHURCH LTD | 614266778 | Kinross, WA 6028, Australia |
| 62600674935 | GRACE PRESBYTERIAN CHURCH INCORPORATED | Eastwood, NSW 2122, Australia | |
| 21866059280 | GRACE COMMUNITY CHURCH MELBOURNE INCORPORATED | Forest Hill, VIC 3131, Australia | |
| 79116572096 | Grace Christian Church Adelaide Incorporated | Wynn Vale, SA 5127, Australia | |
| 56871984015 | BROWN CHURCH ST PTY LTD & MURDOCH CHURCH ST PTY LTD & RAUNIK CHURCH ST PTY LTD | Richmond, VIC 3121, Australia | |
| 36648984196 | ABUNDANT YU PTY LTD | 648984196 | Helensvale, QLD 4212, Australia |
| 85657318468 | ABUNDANT SERVICES PTY LTD | 657318468 | Clifton Springs, VIC 3222, Australia |
| 20632686465 | ABUNDANT IMPORTS PTY LTD | 632686465 | Bokarina, QLD 4575, Australia |
If you wish to provide additional information about Abundant Grace Bible Church, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.