LARISSA PATCH (ABN# 77694664525) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 77 694 664 525 |
| ABN Status | Active (2024-04-11) |
| Business Address |
NSW 2290 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: PATCH Given Name: LARISSA |
| Last Update Date | 2024-04-17 |
| Entity Name | Entity Name Type |
|---|---|
| L PATCH | Trade Name |
| total luxury | Other Name |
| INSIGHT REFUNDS | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| APPTONIK | Registered | 2011-12-05 | 2016-12-05 | NSW | |
| INSIGHT REFUNDS | Registered | 2024-04-17 | 2025-04-17 |
| State | NSW |
| Postcode | 2290 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 19027831505 | MATTHEW LLOYD GAGELER | Charlestown, NSW 2290, Australia | |
| 19973685003 | JENNIFER ANDERSON | Charlestown, NSW 2290, Australia | |
| 22564419755 | DEBORAH ANNE ARTHURS | Charlestown, NSW 2290, Australia | |
| 23296234635 | PAUL DOOLAN | Charlestown, NSW 2290, Australia | |
| 24472794794 | MELISSA JACQUET | Charlestown, NSW 2290, Australia | |
| 28132957320 | PAULA ANN JONES | Charlestown, NSW 2290, Australia | |
| 37677890612 | GENTLEMEN'S OUTFITTERS CHARLESTOWN PTY LTD | 677890612 | Charlestown, NSW 2290, Australia |
| 43142333515 | Logical Energy Solutions Pty Ltd | 142333515 | Charlestown, NSW 2290, Australia |
| 44109775288 | Bairad Pty Ltd | 109775288 | Charlestown, NSW 2290, Australia |
| 13829457239 | MITCHELL LEE TUCKETT | Charlestown, NSW 2290, Australia | |
| Find all business in postcode 2290 | |||
| Postal Code | 2290 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 23470875911 | J.S DYER & D.J PATCH & I.D PATCH | Muirhead, NT 0810, Australia | |
| 43839354299 | G.A PATCH & K.U PATCH | Rosebank, NSW 2480, Australia | |
| 19344864425 | G.I PATCH & J.K PATCH | Damper Creek, QLD 4849, Australia | |
| 37674541229 | ME PATCH QLD PTY LTD | 674541229 | Inala, QLD 4077, Australia |
| 70825539287 | FJ & C PATCH | Rous Mill, NSW 2477, Australia | |
| 70553865093 | M.F AKU & J.A PATCH | Redland Bay, QLD 4165, Australia | |
| 88653669437 | PRO PATCH PLASTERING PTY LTD | 653669437 | Metford, NSW 2323, Australia |
| 42520986937 | H MIDDLETON & D PATCH | Possum Brush, NSW 2430, Australia | |
| 83666819781 | PRICKLE PATCH PTY LTD | 666819781 | Falcon, WA 6210, Australia |
| 38756359738 | R NEWLAND & D PATCH | WA 6646, Australia |
If you wish to provide additional information about LARISSA PATCH, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.