C.R KAJEWSKI & L.J LECKIE (ABN# 76352116076) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 76 352 116 076 |
| ABN Status | Active (2024-04-26) |
| Entity Name | C.R KAJEWSKI & L.J LECKIE |
| Business Address |
QLD 4561 Australia |
| Entity Type | Other Partnership (PTR) |
| Main Entity - NonIndividual Name | C.R KAJEWSKI & L.J LECKIE |
| Last Update Date | 2024-05-14 |
| Entity Name | Entity Name Type |
|---|---|
| CRUISER SPARES AND MECHANICAL | Business Name |
| TUFF TOURING | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| CRUISER SPARES AND MECHANICAL | Registered | 2024-05-12 | 2025-05-12 | ||
| TUFF TOURING | Registered | 2024-04-29 | 2025-04-29 |
| State | QLD |
| Postcode | 4561 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 20367668327 | ALAN WILLIAM BAKER | Bridges, QLD 4561, Australia | |
| 31707841436 | PAUL CHRISTOPHER BOYCE | Bridges, QLD 4561, Australia | |
| 11998146362 | TERESA ANNE CHILLY | Bridges, QLD 4561, Australia | |
| 15929507412 | PETA ANN SAGE | Bridges, QLD 4561, Australia | |
| 19642130596 | PRIMALTECHARMOURY PTY LTD | 642130596 | Bridges, QLD 4561, Australia |
| 28488201088 | Donkey Society | Bridges, QLD 4561, Australia | |
| 43434001587 | JERRY-LEE MICHELLE FLYNN | Bridges, QLD 4561, Australia | |
| 48627253025 | FOUR PROPERTY MAINTENANCE PTY LTD | 627253025 | Bridges, QLD 4561, Australia |
| 60756292677 | The Trustee for T M ROBERTSON FAMILY TRUST 2 | Bridges, QLD 4561, Australia | |
| 57332273955 | ILANA KELLY | Bridges, QLD 4561, Australia | |
| Find all business in postcode 4561 | |||
| Postal Code | 4561 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 90517916837 | S.E BEST & E.N KAJEWSKI | Nandowrie, QLD 4722, Australia | |
| 44705106907 | C & K KAJEWSKI | Nandowrie, QLD 4722, Australia | |
| 95688609807 | JESSI KAJEWSKI | Tennyson, QLD 4105, Australia | |
| 61420679797 | T.K KAJEWSKI & T.E LESLIE | Charlton, QLD 4350, Australia | |
| 31699593412 | DOROTHY KAJEWSKI | Sandstone Point, QLD 4511, Australia | |
| 41823953890 | M.F KAJEWSKI & R.A TAYLOR | Cape Gloucester, QLD 4800, Australia | |
| 65884348246 | D KAJEWSKI & M & C GARVEY | Bunya Mountains, QLD 4405, Australia | |
| 49512361948 | KASEY ANNE KAJEWSKI | Nandowrie, QLD 4722, Australia | |
| 25390420369 | A.K KAJEWSKI & VENCHRIS CONSTRUCTIONS PTY. LTD. | Charlton, QLD 4350, Australia | |
| 68778229760 | Kajewski Superannuation Fund | Kuluin, QLD 4558, Australia |
If you wish to provide additional information about C.R KAJEWSKI & L.J LECKIE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.