NEIL ANDREW WOODROFFE (ABN# 75829615608) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 75 829 615 608 |
| ABN Status | Active (2024-06-01) |
| Business Address |
QLD 4504 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: WOODROFFE Given Name: NEIL ANDREW |
| Last Update Date | 2024-06-02 |
| Entity Name | Entity Name Type |
|---|---|
| OZ GRAPPLING | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| FITOT | Deregistered | 2014-06-25 | 2016-06-25 | 2016-11-10 | |
| OZ GRAPPLING | Registered | 2024-06-02 | 2025-06-02 |
| State | QLD |
| Postcode | 4504 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 13914313179 | PAULETTE JOY CHILTON | Narangba, QLD 4504, Australia | |
| 14651156857 | T & T INDUSTRIES PTY LTD | 651156857 | Narangba, QLD 4504, Australia |
| 24830482478 | MICHAEL JOHN GIESS | Narangba, QLD 4504, Australia | |
| 34841571148 | The Trustee for Amanda Lilley SMSF | Narangba, QLD 4504, Australia | |
| 94870442755 | ZANDER-JOHN SIMKINS | Narangba, QLD 4504, Australia | |
| 79468758806 | SOPHIE MAY WATTS | Narangba, QLD 4504, Australia | |
| 41380900268 | MALTI DEVI | Narangba, QLD 4504, Australia | |
| 52754148398 | HAYDEN JOEL USSHER | Narangba, QLD 4504, Australia | |
| 56293778479 | PHILLIP SHAUN GREGORY | Narangba, QLD 4504, Australia | |
| 15420693923 | RAUL JOSE MARTINEZ CARDENAS | Narangba, QLD 4504, Australia | |
| Find all business in postcode 4504 | |||
| Postal Code | 4504 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 24536956595 | ANDREW NEIL FOX | Wymah, NSW 2640, Australia | |
| 83267149435 | D.L WOODROFFE & M WOODROFFE | Lalor Park, NSW 2147, Australia | |
| 42193207067 | B.D WOODROFFE & L.A WOODROFFE | Zillmere, QLD 4034, Australia | |
| 15293443663 | NEIL ANDREW LINDEGREEN | Bokarina, QLD 4575, Australia | |
| 17998376553 | NEIL ANDREW BLACKBURN | Palmyra, QLD 4751, Australia | |
| 88386183369 | NEIL ANDREW BROWN | Smithfield Plains, SA 5114, Australia | |
| 35895270503 | ANDREW NEIL BEUTEL | Storm King, QLD 4380, Australia | |
| 89925498125 | NEIL ANDREW QUIRKE | Kuluin, QLD 4558, Australia | |
| 11033726762 | ANDREW NEIL PATON | Port Melbourne, VIC 3207, Australia | |
| 90236254641 | NEIL ANDREW DEACON | Thirroul, NSW 2515, Australia |
If you wish to provide additional information about NEIL ANDREW WOODROFFE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.