CLEAR CRYSTAL PTY LTD (ABN# 75642230019) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 642230019.
| Australian Business Number (ABN) | 75 642 230 019 |
| ABN Status | Cancelled (2024-06-04) |
| Entity Name | CLEAR CRYSTAL PTY LTD |
| Business Address |
VIC 3153 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | CLEAR CRYSTAL PTY LTD |
| ASIC ACN Number | 642230019 |
| Last Update Date | 2024-06-04 |
| Australian Company Number (ACN) | 642230019 |
| State | VIC |
| Postcode | 3153 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 80770190936 | DENIS CLIFFORD GERRARD | Bayswater, VIC 3153, Australia | |
| 18634598440 | X-AMBITION MEDIA GROUP PTY LTD | 634598440 | Bayswater, VIC 3153, Australia |
| 20218357187 | BRAVEENA SANTHIRANAYAGAM | Bayswater, VIC 3153, Australia | |
| 21786974093 | MOIRA TOOHEY | Bayswater, VIC 3153, Australia | |
| 25860409558 | SWAPNIL DESHMUKH | Bayswater, VIC 3153, Australia | |
| 27115509170 | LI LI | Bayswater, VIC 3153, Australia | |
| 40176337118 | BENJAMIN JOHN SCOTT | Bayswater, VIC 3153, Australia | |
| 53677876541 | FLUX HOLDINGS PTY LTD | 677876541 | Bayswater, VIC 3153, Australia |
| 97768249167 | GANG LIU | Bayswater, VIC 3153, Australia | |
| 31125764074 | UDAY SINGH KARKI | Bayswater, VIC 3153, Australia | |
| Find all business in postcode 3153 | |||
| Postal Code | 3153 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 74089450466 | CRYSTAL CLEAR ENGINEERING PTY. LTD. | 089450466 | South Melbourne, VIC 3205, Australia |
| 84666256382 | CRYSTAL CLEAR PARTNERS PTY LTD | 666256382 | Redfern, NSW 2016, Australia |
| 24166057174 | CRYSTAL CLEAR SOLAR PTY LTD | 166057174 | Mango Hill, QLD 4509, Australia |
| 76676300271 | CRYSTAL CLEAR CARE GROUP PTY LTD | 676300271 | Bankstown, NSW 2200, Australia |
| 81676129016 | CRYSTAL CLEAR FINANCE SOLUTIONS PTY LTD | 676129016 | The Entrance, NSW 2261, Australia |
| 87831511645 | The trustee for CRYSTAL CLEAR PROPERTY TRUST | Reedy Creek, QLD 4227, Australia | |
| 44628193168 | The Trustee for CRYSTAL CLEAR SUPERANNUATION FUND | West Ryde, NSW 2114, Australia | |
| 91626199915 | CLEAR ABOVE PTY LTD | 626199915 | Highgate Hill, QLD 4101, Australia |
| 82625814682 | CEE CLEAR PTY LTD | 625814682 | Sydney, NSW 2000, Australia |
| 71613352766 | SEA CLEAR PTY LTD | 613352766 | NSW 2540, Australia |
If you wish to provide additional information about CLEAR CRYSTAL PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.