DANIEL WILLIAM PERSKY (ABN# 75297264238) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 75 297 264 238 |
| ABN Status | Active (2023-05-30) |
| Business Address |
QLD 4070 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: PERSKY Given Name: DANIEL WILLIAM |
| Last Update Date | 2024-06-04 |
| Entity Name | Entity Name Type |
|---|---|
| ON-SITE WORK & ORGANISATION | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| ON-SITE WORK & ORGANISATION | Registered | 2024-06-04 | 2025-06-04 |
| State | QLD |
| Postcode | 4070 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 12947616412 | PAUL ROBERT GATRELL | Bellbowrie, QLD 4070, Australia | |
| 78677853584 | YUN'S K-DOSIRAK PTY LTD | 677853584 | Bellbowrie, QLD 4070, Australia |
| 77677822730 | DARE ENGINEERING AND PROJECT MANAGEMENT PTY LTD | 677822730 | Bellbowrie, QLD 4070, Australia |
| 92976492709 | The Trustee for Nounne Family Trust | Bellbowrie, QLD 4070, Australia | |
| 43766977176 | HEE JEONG PARK | Bellbowrie, QLD 4070, Australia | |
| 57539394098 | The Trustee for Van Der Pol Family Trust | Bellbowrie, QLD 4070, Australia | |
| 70960822377 | THE TRUSTEE FOR THE D & K MORRISON FAMILY TRUST | Bellbowrie, QLD 4070, Australia | |
| 82248378528 | CHANTELLE XANDRA FREE | Bellbowrie, QLD 4070, Australia | |
| 84668065355 | The trustee for E & A TAYLOR FAMILY TRUST | Bellbowrie, QLD 4070, Australia | |
| 54011710842 | The Trustee for FOREFRONT RESOURCE GROUP TRUST | Bellbowrie, QLD 4070, Australia | |
| Find all business in postcode 4070 | |||
| Postal Code | 4070 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 51191475830 | DANIEL WILLIAM KOS | Camberwell, VIC 3124, Australia | |
| 68843707514 | IAN WILLIAM DANIEL | Narangba, QLD 4504, Australia | |
| 46351978074 | DANIEL WILLIAM O'CONNELL | Calulu, VIC 3875, Australia | |
| 99640316340 | DANIEL WILLIAM CARMODY | Newtown, QLD 4305, Australia | |
| 87451141871 | DANIEL WILLIAM HAYES | Nikenbah, QLD 4655, Australia | |
| 30550763698 | DANIEL WILLIAM BLACKWELL | Balaclava, NSW 2575, Australia | |
| 83494072069 | DANIEL WILLIAM MASON | Currumbin Waters, QLD 4223, Australia | |
| 80410781732 | DANIEL WILLIAM AKEHURST | Berowra Heights, NSW 2082, Australia | |
| 42567359864 | DANIEL WILLIAM LACKENBY | Mount Barker, SA 5251, Australia | |
| 22191426171 | WILLIAM JOHN DANIEL | St Lucia, QLD 4067, Australia |
If you wish to provide additional information about DANIEL WILLIAM PERSKY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.