G.V KIMBER & S.C KIMBER (ABN# 74064371629) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 74 064 371 629 |
| ABN Status | Cancelled (2024-05-21) |
| Entity Name | G.V KIMBER & S.C KIMBER |
| Business Address |
QLD 4621 Australia |
| Entity Type | Family Partnership (FPT) |
| Main Entity - NonIndividual Name | G.V KIMBER & S.C KIMBER |
| Last Update Date | 2024-05-23 |
| Entity Name | Entity Name Type |
|---|---|
| KIMBER DEVELOPMENTS | Trade Name |
| State | QLD |
| Postcode | 4621 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 18275520882 | SUSAN ROBIN FLETCHER | Coalstoun Lakes, QLD 4621, Australia | |
| 96681758329 | The Trustee for McNaughton Family Trust | Coalstoun Lakes, QLD 4621, Australia | |
| 42238282363 | The Trustee for Hall Family Trust | Coalstoun Lakes, QLD 4621, Australia | |
| 59512853804 | S.T BUST & L.A Bust | Coalstoun Lakes, QLD 4621, Australia | |
| 61918443709 | GI & MO FORSTER | Coalstoun Lakes, QLD 4621, Australia | |
| 71468220509 | H G C M E & A O GRIFFIN | Coalstoun Lakes, QLD 4621, Australia | |
| 45293382146 | A.M WEINHOLZ & K.W WEINHOLZ | Coalstoun Lakes, QLD 4621, Australia | |
| 47834756644 | J & E TOMLEY | Coalstoun Lakes, QLD 4621, Australia | |
| 40514470036 | MICHELLE JANNUSCH | Coalstoun Lakes, QLD 4621, Australia | |
| 34925938016 | PAUL DAVID GANGEMI | Coalstoun Lakes, QLD 4621, Australia | |
| Find all business in postcode 4621 | |||
| Postal Code | 4621 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 61191037805 | D.L GOODYEAR & J.C KIMBER & R.H KIMBER | Cathcart, NSW 2632, Australia | |
| 68937694087 | S.G KIMBER & V.M KIMBER | Wallaroo, QLD 4702, Australia | |
| 24656198283 | P.R KIMBER & R.J KIMBER | Emerald, QLD 4720, Australia | |
| 88744018501 | J.D KIMBER & J.C KIMBER | Kirwan, QLD 4817, Australia | |
| 72324579930 | DB & SA KIMBER | Pickering Brook, WA 6076, Australia | |
| 53703070732 | E.P KIMBER & P.R KIMBER | West Leederville, WA 6007, Australia | |
| 36654735466 | VANESSA JOY KIMBER | Bentley Park, QLD 4869, Australia | |
| 65837093758 | SCOTT KIMBER | Casey, ACT 2913, Australia | |
| 53185110643 | SOVANNARITH KIMBER | Glenfield, NSW 2167, Australia | |
| 52676396213 | KIMBER & CO CONSTRUCTION PTY LTD | 676396213 | Emerald, QLD 4720, Australia |
If you wish to provide additional information about G.V KIMBER & S.C KIMBER, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.