EXHIBITION PARK IN CANBERRA (ABN# 73765893876) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 73 765 893 876 |
ABN Status | Active (1999-11-01) |
Entity Name | EXHIBITION PARK IN CANBERRA |
Business Address |
ACT 2911 Australia |
Entity Type | Territory Government Entity (TGE) |
Main Entity - NonIndividual Name | EXHIBITION PARK IN CANBERRA |
Last Update Date | 2018-04-20 |
Entity Name | Entity Name Type |
---|---|
EXHIBITION PARK CORPORATION | Trade Name |
EXHIBITION PARK IN CANBERRA | Other Name |
A Pooch Affair | Business Name |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
A Pooch Affair | Registered | 2015-04-22 | 2024-04-22 | ||
Exhibition Park in Canberra | Deregistered | 2014-12-08 | 2017-12-08 | 2018-04-20 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3470648 | Venue Hire & Catering Costs- 20 June 2018 2018-06-20 ~ 2018-06-20 |
$18,190 | Exhibition Park in Canberra GPO Box 158 Canberra ACT 2601 |
Australian Public Service Commission |
CN3436759 | Venue Hire & Catering Costs- 7 June 2017 2017-06-07 ~ 2017-06-28 |
$19,045 | Exhibition Park in Canberra GPO Box 158 Canberra ACT 2601 |
Australian Public Service Commission |
CN580792 | ITR Workshops Catering 2012-05-25 ~ 2012-05-29 |
$15,105 | EXHIBITION PARK IN CANBERRA PO Box 456 DICKSON ACT 2602 |
Department of Defence |
CN419040 | Venue and catering for DMO finance forum 2011-07-28 ~ 2011-08-30 |
$10,001 | EXHIBITION PARK IN CANBERRA PO Box 456 DICKSON ACT 2602 |
Defence Materiel Organisation |
CN392528 | Venue and catering for DMO finance forum 2011-05-16 ~ 2011-08-30 |
$19,374 | EXHIBITION PARK IN CANBERRA PO Box 456 DICKSON ACT 2602 |
Defence Materiel Organisation |
CN333687 | Federal Election 21 August 2010 Power & Gas to Tally Room 2010-08-09 ~ 2010-08-23 |
$17,339 | EPIC Mitchell ACT 2602 |
Australian Electoral Commission |
CN324577 | Venue Hire of Exhibition Park Re National Tally Room 2010-06-30 ~ 2010-08-27 |
$106,810 | Exhibition Park PO Box 456 Dickson ACT 2602 |
Australian Electoral Commission |
CN38569 | Catering and Cleaning 2007-09-17 ~ 2007-10-17 |
$18,150 | Exhibition Park Corporation PO Box 456 Dickson ACT 2602 |
Australian Electoral Commission |
CN28788 | Venue Hire 2002-01-10 ~ 2012-01-01 |
$89,650 | Exhibition Park Corporation PO Box 456 Dickson ACT 2602 |
Australian Electoral Commission |
State | ACT |
Postcode | 2911 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
25269154675 | ZHEN YANG | Crace, ACT 2911, Australia | |
84641929204 | SFL TRANSPORT PTY LTD | 641929204 | Crace, ACT 2911, Australia |
53438018250 | MATTHEW ANTHONY THURLING | Crace, ACT 2911, Australia | |
96395916231 | The Trustee for ADSPS Family Holdings Trust | Crace, ACT 2911, Australia | |
63966487108 | The Trustee for JESES Property Trust | Crace, ACT 2911, Australia | |
72719076946 | The Trustee for Scope Moncrieff Trust | Crace, ACT 2911, Australia | |
74635769988 | The Trustee for The Sabbir & Nawrin Family Trust | Crace, ACT 2911, Australia | |
74989682447 | The Trustee for Smart Farms Unit Trust | Crace, ACT 2911, Australia | |
14740110728 | The Trustee for The Zakella Trust | Crace, ACT 2911, Australia | |
15485664655 | The Trustee for T-square Family Trust | Crace, ACT 2911, Australia | |
Find all business in postcode 2911 |
Postal Code | 2911 |
ABN | Business Name | ACN | Location |
---|---|---|---|
47755403045 | The Trustee for Canberra Oxley Park Unit Trust | Sydney, NSW 2000, Australia | |
33650222996 | NICE ART EXHIBITION PTY LTD | 650222996 | Bellarine, VIC 3223, Australia |
35013963151 | HAWKER ART EXHIBITION INC | SA 5434, Australia | |
72671465875 | EXHIBITION HUB AUSTRALIA PTY LIMITED | 671465875 | Waverton, NSW 2060, Australia |
30639042569 | INFINITY EXHIBITION PTY LIMITED | 639042569 | Yagoona, NSW 2199, Australia |
73133874085 | EXHIBITION CO SYSTEM PTY LIMITED | 133874085 | Narraweena, NSW 2099, Australia |
17434286169 | MELBOURNE CONVENTION & EXHIBITION TRUST | South Wharf, VIC 3006, Australia | |
52774382064 | The Trustee for SK EXHIBITION INVESTMENT TRUST | Melbourne, VIC 3000, Australia | |
11603488786 | INTERNATIONAL EXHIBITION AND CONFERENCE GROUP PTY LTD | 603488786 | Brighton, VIC 3186, Australia |
37003531440 | EXHIBITION DISPLAYS AUSTRALIA PTY. LIMITED | 003531440 | Frenchs Forest, NSW 2086, Australia |
If you wish to provide additional information about EXHIBITION PARK IN CANBERRA, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.