SAJU JOHN (ABN# 73340701921) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 73 340 701 921 |
| ABN Status | Active (2024-06-30) |
| Business Address |
QLD 4209 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: JOHN Given Name: SAJU |
| Last Update Date | 2024-04-18 |
| Entity Name | Entity Name Type |
|---|---|
| PRIME CARE AND SHARE | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| PRIME CARE AND SHARE | Registered | 2024-03-18 | 2027-03-18 |
| State | QLD |
| Postcode | 4209 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 30187644371 | LAUREN HEAYDON | Willow Vale, QLD 4209, Australia | |
| 34206873588 | JOANNE LEE GALLAGHER | Willow Vale, QLD 4209, Australia | |
| 34214428129 | ROBERT G MCCOMBE | Willow Vale, QLD 4209, Australia | |
| 12218017475 | ANTONIO BELLANTONI | Willow Vale, QLD 4209, Australia | |
| 13167529316 | SEAN WILLIAM TAYLOR ROBINSON | Willow Vale, QLD 4209, Australia | |
| 13465696445 | MELANIE MARIE CHARMAN | Willow Vale, QLD 4209, Australia | |
| 13796970073 | ZIYU WANG | Willow Vale, QLD 4209, Australia | |
| 15587471142 | BO GU | Willow Vale, QLD 4209, Australia | |
| 21226754467 | TRUDY TANGATA | Willow Vale, QLD 4209, Australia | |
| 22911031424 | REECE KNIGHT | Willow Vale, QLD 4209, Australia | |
| Find all business in postcode 4209 | |||
| Postal Code | 4209 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 74574962657 | GODWIN SAJU | Muirhead, NT 0810, Australia | |
| 48813925457 | JOSEPH SAJU | Yarrabilba, QLD 4207, Australia | |
| 17292723825 | SAJU PAULOSE | Heathmont, VIC 3135, Australia | |
| 91654832622 | MIDHUN SAJU | Smithfield, QLD 4878, Australia | |
| 77868585306 | SAJU RAJAN | Oakleigh South, VIC 3167, Australia | |
| 18997361368 | ANU KANNIPLAMTHADATHIL SAJU | Carlingford, NSW 2118, Australia | |
| 26957819440 | BINCY SAJU | Mays Hill, NSW 2145, Australia | |
| 58552732422 | ALLEN SAJU | Lawnton, QLD 4501, Australia | |
| 65430084396 | RICHARD JACOB SAJU | Eastwood, NSW 2122, Australia | |
| 94651783223 | JACOB SAJU MANAPPALLIL | Mango Hill, QLD 4509, Australia |
If you wish to provide additional information about SAJU JOHN, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.