JOHN R VICARS & JOHN W LAURIE (ABN# 71735337460) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 71 735 337 460 |
| ABN Status | Cancelled (2024-03-19) |
| Entity Name | JOHN R VICARS & JOHN W LAURIE |
| Business Address |
NSW 2120 Australia |
| Entity Type | Family Partnership (FPT) |
| Main Entity - NonIndividual Name | JOHN R VICARS & JOHN W LAURIE |
| Last Update Date | 2024-03-20 |
| Entity Name | Entity Name Type |
|---|---|
| THE GRANDVIC SYNDICATE | Trade Name |
| State | NSW |
| Postcode | 2120 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33127676536 | GREGORY J HARRIS | Pennant Hills, NSW 2120, Australia | |
| 13656869286 | CRAIG IAIN HODGES | Pennant Hills, NSW 2120, Australia | |
| 27217828505 | JINLIANG LI | Pennant Hills, NSW 2120, Australia | |
| 27652710539 | ELIZABETH ANNE COSIER | Pennant Hills, NSW 2120, Australia | |
| 28166277523 | KALM TRADING PTY. LTD. | 166277523 | Pennant Hills, NSW 2120, Australia |
| 29717799167 | DONALD CAMPBELL | Pennant Hills, NSW 2120, Australia | |
| 50741978037 | MATTHEW WILLIAM MORRIS | Pennant Hills, NSW 2120, Australia | |
| 51677908548 | CARMEL VILLAGE DOCTORS PTY LTD | 677908548 | Pennant Hills, NSW 2120, Australia |
| 63162517633 | EB HEALTH PTY LTD | 162517633 | Pennant Hills, NSW 2120, Australia |
| 88146333940 | AKM Projects Pty Limited | 146333940 | Pennant Hills, NSW 2120, Australia |
| Find all business in postcode 2120 | |||
| Postal Code | 2120 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 21676682894 | JOHN LAURIE PTY LTD | 676682894 | Blackmans Point, NSW 2444, Australia |
| 70796561090 | LAURIE JOHN HITE | Calder, TAS 7325, Australia | |
| 22757491944 | LAURIE JOHN JACKSON | Cardiff Heights, NSW 2285, Australia | |
| 96060292109 | JOHN MICHAEL PATRICK HAYES & CHRISTINE ANN LAURIE | NSW 2440, Australia | |
| 81450594969 | SAMANTHA VICARS | Huntleys Point, NSW 2111, Australia | |
| 89206989093 | NICOLA VICARS COGHILL | Hawthorn, VIC 3122, Australia | |
| 77087583548 | VANESSA JAYNE VICARS | Highton, VIC 3216, Australia | |
| 62054861538 | TONY POWELL & JOHN ROZA & IAN SIEVERS & GREG KIEMANN & JOHN WOLFF | Montville, QLD 4560, Australia | |
| 12469141565 | JOHN & ALEXANDRA & PAUL JOHN & JANE ELIZABETH POGAS | Mawson Lakes, SA 5095, Australia | |
| 55337231244 | NEIL JOHN JOAN VERONICA AND RODNEY JOHN BULOW | Radford, QLD 4307, Australia |
If you wish to provide additional information about JOHN R VICARS & JOHN W LAURIE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.